BI 7 Day RR

Start;Home;Statistics;default.aspx;Bukan Sifibi;bi-7day-rr.aspx;BI 7 Day RR
 
No Period BI-7 Day Press Release Link
1 16 March 2023 5.75 % View
2 16 February 2023 5.75 % View
3 19 January 2023 5.75 % View
4 22 December 2022 5.50 % View
5 17 November 2022 5.25 % View
6 20 October 2022 4.75 % View
7 22 September 2022 4.25 % View
8 23 August 2022 3.75 % View
9 21 July 2022 3.50 % View
10 23 June 2022 3.50 % View
​ ​

Other Articles