AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY SUKUK
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 16/07/2025 |
Settlement Date (DD/MM/YYYY) | 18/07/2025 |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding Amount (USD) | Winning Amount (USD) | Profit Sharing Ratio (Nisbah) (%) | Indicative Profit Rate (%) |
1 Month | SUVB0118082025 | 18/08/2025 | 35.000.000 | 35.000.000 | 90 | 4,382 |
3 Months | SUVB0320102025 | 20/10/2025 | 5.000.000 | 5.000.000 | 90 | 4,363 |
6 Months | SUVB0620012026 | 20/01/2026 | - | - | 90 | 4,260 |
9 Months | SUVB0920042026 | 20/04/2026 | - | - | 90 | 4,148 |
12 Months | SUVB1220072026 | 20/07/2026 | - | - | 90 | 4,260 |
Jakarta,
July 16th 2025
Bank
Indonesia