Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
24 April 2025 Rp16,884.00
23 April 2025 Rp16,880.00
22 April 2025 Rp16,862.00
21 April 2025 Rp16,808.00
17 April 2025 Rp16,833.00
16 April 2025 Rp16,845.00
15 April 2025 Rp16,815.00
14 April 2025 Rp16,773.00
11 April 2025 Rp16,805.00
10 April 2025 Rp16,779.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles