Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
16 April 2026 Rp17,142.00
15 April 2026 Rp17,141.00
14 April 2026 Rp17,135.00
13 April 2026 Rp17,122.00
10 April 2026 Rp17,112.00
9 April 2026 Rp17,082.00
8 April 2026 Rp17,009.00
7 April 2026 Rp17,092.00
6 April 2026 Rp17,037.00
2 April 2026 Rp17,015.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles