Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
9 October 2025 Rp16,534.00
8 October 2025 Rp16,606.00
7 October 2025 Rp16,560.00
6 October 2025 Rp16,598.00
3 October 2025 Rp16,611.00
2 October 2025 Rp16,612.00
1 October 2025 Rp16,680.00
30 September 2025 Rp16,692.00
29 September 2025 Rp16,680.00
26 September 2025 Rp16,775.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles