Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 8 October 2026
Currencies Value Sell Buy Graph
AED 1 4,892.83 4,843.88
AUD 1 12,521.08 12,392.93
BND 1 14,046.28 13,903.25
CAD 1 12,630.49 12,502.18
CHF 1 21,577.09 21,359.83
CNH 1 2,680.00 2,653.18
CNY 1 2,680.20 2,653.49
DKK 1 2,690.39 2,663.22
EUR 1 20,109.56 19,905.90
GBP 1 23,791.49 23,549.42
HKD 1 2,289.82 2,266.87
JPY 100 11,367.28 11,250.62
KRW 1 13.43 13.29
KWD 1 58,323.27 57,724.21
LAK 1 0.81 0.79
MYR 1 4,397.80 4,348.72
NOK 1 1,880.57 1,861.08
NZD 1 10,080.83 9,973.41
PGK 1 4,037.72 3,855.22
PHP 1 286.42 283.26
SAR 1 4,786.99 4,738.85
SEK 1 1,791.26 1,772.91
SGD 1 14,046.28 13,903.25
THB 1 534.01 528.22
USD 1 17,969.40 17,790.60
VND 1 0.69 0.68

Other Articles