Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 3 October 2025
Currencies Value Sell Buy Graph
AED 1 4,545.59 4,499.75
AUD 1 11,058.81 10,945.46
BND 1 12,967.04 12,836.02
CAD 1 11,978.95 11,857.20
CHF 1 20,963.16 20,744.15
CNH 1 2,340.64 2,317.18
CNY 1 2,345.14 2,321.45
DKK 1 2,627.65 2,600.93
EUR 1 19,621.70 19,418.20
GBP 1 22,531.65 22,300.85
HKD 1 2,145.95 2,124.32
JPY 100 11,351.78 11,235.77
KRW 1 11.91 11.79
KWD 1 54,625.07 54,067.38
LAK 1 0.77 0.76
MYR 1 3,972.18 3,927.98
NOK 1 1,686.22 1,666.98
NZD 1 9,753.25 9,651.25
PGK 1 3,993.46 3,821.49
PHP 1 287.37 284.32
SAR 1 4,451.78 4,407.25
SEK 1 1,786.37 1,766.97
SGD 1 12,967.04 12,836.02
THB 1 515.28 509.68
USD 1 16,695.06 16,528.94
VND 1 0.63 0.63

Other Articles