Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 15 January 2026
Currencies Value Sell Buy Graph
AED 1 4,616.46 4,570.03
AUD 1 11,353.30 11,236.98
BND 1 13,166.14 13,033.11
CAD 1 12,210.39 12,088.03
CHF 1 21,167.73 20,951.88
CNH 1 2,432.55 2,408.17
CNY 1 2,431.64 2,407.21
DKK 1 2,642.79 2,616.25
EUR 1 19,747.90 19,548.05
GBP 1 22,789.69 22,556.22
HKD 1 2,174.88 2,153.16
JPY 100 10,652.35 10,545.70
KRW 1 11.50 11.38
KWD 1 55,454.95 54,885.24
LAK 1 0.79 0.77
MYR 1 4,188.57 4,141.78
NOK 1 1,681.61 1,664.53
NZD 1 9,744.24 9,645.61
PGK 1 4,103.19 3,810.57
PHP 1 285.41 282.47
SAR 1 4,521.19 4,475.96
SEK 1 1,841.85 1,823.11
SGD 1 13,166.14 13,033.11
THB 1 540.15 534.10
USD 1 16,955.35 16,786.65
VND 1 0.65 0.64

Other Articles