Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 25 August 2025
Currencies Value Sell Buy Graph
AED 1 4,471.41 4,426.20
AUD 1 10,550.94 10,441.08
BND 1 12,739.88 12,605.29
CAD 1 11,804.83 11,684.85
CHF 1 20,291.24 20,079.41
CNH 1 2,285.84 2,262.91
CNY 1 2,286.89 2,263.88
DKK 1 2,550.90 2,525.09
EUR 1 19,040.96 18,849.87
GBP 1 22,018.22 21,792.63
HKD 1 2,100.96 2,080.00
JPY 100 11,051.69 10,938.77
KRW 1 11.79 11.67
KWD 1 53,681.47 53,129.96
LAK 1 0.76 0.75
MYR 1 3,884.95 3,841.75
NOK 1 1,611.11 1,593.17
NZD 1 9,541.01 9,444.45
PGK 1 3,947.78 3,786.56
PHP 1 288.47 285.37
SAR 1 4,376.67 4,332.89
SEK 1 1,704.43 1,685.97
SGD 1 12,739.88 12,605.29
THB 1 503.12 497.80
USD 1 16,421.70 16,258.30
VND 1 0.62 0.62

Other Articles