Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 7 August 2026
Currencies Value Sell Buy Graph
AED 1 4,903.10 4,854.05
AUD 1 12,676.25 12,544.77
BND 1 14,047.27 13,904.23
CAD 1 12,852.27 12,721.66
CHF 1 22,276.84 22,041.54
CNH 1 2,667.51 2,640.92
CNY 1 2,667.90 2,641.04
DKK 1 2,781.12 2,753.28
EUR 1 20,790.93 20,582.26
GBP 1 24,239.58 23,996.59
HKD 1 2,295.90 2,273.03
JPY 100 11,409.40 11,292.29
KRW 1 12.61 12.48
KWD 1 58,650.38 58,047.86
LAK 1 0.80 0.79
MYR 1 4,405.23 4,356.07
NOK 1 1,888.70 1,869.52
NZD 1 10,580.05 10,469.42
PGK 1 4,224.82 3,897.51
PHP 1 296.25 293.07
SAR 1 4,795.13 4,747.16
SEK 1 1,900.48 1,881.23
SGD 1 14,050.56 13,902.07
THB 1 544.89 539.14
USD 1 18,008.60 17,829.40
VND 1 0.69 0.68

Other Articles