Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 6 February 2026
Currencies Value Sell Buy Graph
AED 1 4,604.28 4,557.72
AUD 1 11,798.20 11,677.45
BND 1 13,280.55 13,143.25
CAD 1 12,355.79 12,230.16
CHF 1 21,743.77 21,524.65
CNH 1 2,436.41 2,412.06
CNY 1 2,436.13 2,411.57
DKK 1 2,672.02 2,645.22
EUR 1 19,953.95 19,752.06
GBP 1 23,033.29 22,802.43
HKD 1 2,165.47 2,143.51
JPY 100 10,763.93 10,656.15
KRW 1 11.55 11.43
KWD 1 55,343.25 54,774.64
LAK 1 0.79 0.78
MYR 1 4,291.91 4,243.82
NOK 1 1,744.77 1,726.93
NZD 1 10,127.48 10,023.36
PGK 1 3,958.66 3,785.34
PHP 1 288.03 284.97
SAR 1 4,509.37 4,464.26
SEK 1 1,881.29 1,862.26
SGD 1 13,280.55 13,143.25
THB 1 532.27 526.64
USD 1 16,910.13 16,741.87
VND 1 0.65 0.64

Other Articles