Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 5 December 2025
Currencies Value Sell Buy Graph
AED 1 4,555.89 4,509.33
AUD 1 11,069.73 10,956.27
BND 1 12,910.35 12,777.94
CAD 1 11,981.11 11,861.05
CHF 1 20,893.26 20,682.78
CNH 1 2,368.77 2,345.14
CNY 1 2,366.90 2,343.08
DKK 1 2,613.08 2,586.88
EUR 1 19,516.32 19,320.47
GBP 1 22,315.12 22,086.45
HKD 1 2,149.24 2,127.55
JPY 100 10,777.06 10,667.08
KRW 1 11.38 11.26
KWD 1 54,521.02 53,960.94
LAK 1 0.78 0.76
MYR 1 4,071.36 4,025.95
NOK 1 1,662.96 1,645.88
NZD 1 9,661.13 9,560.03
PGK 1 4,073.57 3,784.59
PHP 1 283.52 280.53
SAR 1 4,457.80 4,413.21
SEK 1 1,781.43 1,763.23
SGD 1 12,910.35 12,777.94
THB 1 522.30 516.62
USD 1 16,729.23 16,562.77
VND 1 0.63 0.63

Other Articles