| V. BALANCE OF PAYMENTS |
| V.1. | Indonesia's Balance Of Payments : Summary |  |  |
| V.2. | Current Account : Goods |  |  |
| V.3. | Current Account : Services |  |  |
| V.4. | Current Account : Income |  |  |
| V.5. | Current Account : Current Transfers |  |  |
| V.6. | Financial Account : direct Investment |  |  |
| V.7. | Financial Account : Portfolio Investment |  |  |
| V.8. | Financial Account : Other Investment |  |  |
| V.9. | Official Reserve Assets Position |  |  |
| V.10. | Value Of Exports By Sector |  |  |
| V.11. | Value Of Exports By Country Of Destination |  |  |
| V.12. | Value Of Exports By Currency |  |  |
| V.13. | Value Of Non Oil And Gas Exports By Sector |  |  |
| V.14. | Volume Of Non Oil And Gas Exports By Sector |  |  |
| V.15. | Value Of Non Oil And Gas Exports By Country Of Destination |  |  |
| V.16. | Value Of Non Oil And Gas Exports By Currency |  |  |
| V.17. | Value Of Oil And Gas Exports By Country Of Destination |  |  |
| V.18. | Value Of Oil And Gas Exports By Currency |  |  |
| V.19. | Value Of Imports By Economic Category |  |  |
| V.20. | Value Of Imports By Country Of Origin |  |  |
| V.21. | Value Of Imports By Currency |  |  |
| V.22. | Value Of Non Oil And Gas Imports By Sector |  |  |
| V.23. | Volume Of Non Oil And Gas Imports By Sector |  |  |
| V.24. | Value Of Non Oil And Gas Imports By Country Of Origin |  |  |
| V.25. | Value Of Non Oil And Gas Imports By Currency |  |  |
| V.26. | Value Of Oil And Gas Imports By Country Of Origin |  |  |
| V.27. | Value Of Oil And Gas Imports By Currency |  |  |
| V.28. | Number Of Inbound Travelers By Port Of Entry |  |  |
| V.29. | Number Of Outbound Travelers By Exit Point |  |  |
| V.30. | Number Of Indonesian Migrant Workers (Imws) By Host Country |  |  |
| V.31. | Remittances Of Indonesian Migrant Workers (Imws) By Host Country |  |  |
| V.32. | Remittances Of Foreign Workers By Country Of Origin |  |  |
| V.33. | Direct Investment Flows In Indonesia By Country Of Origin |  |  |
| V.34. | Direct Investment-Equity Capital Flows In Indonesia By Country Of Origin |  |  |
| V.35. | Direct Investment - Other Capital Flows In Indonesia By Country Of Origin |  |  |
| V.36. | Direct Investment Flows In Indonesia By Economic Sectors |  |  |
| V.37.A. | Direct Investment Flows In Indonesia By Economic Sectors And Country Of Origin |  |  |
| V.37.B. | Direct Investment Flows In Indonesia By Economic Sectors And Country Of Origin |  |  |
| V.37.C. | Direct Investment Flows In Indonesia By Economic Sectors And Country Of Origin |  |  |
| V.38.A. | Direct Investment Flows In Indonesia By Economic Sectors And ASEAN Countries |  |  |
| V.38.B. | Direct Investment Flows In Indonesia By Economic Sectors And ASEAN Countries |  |  |
| V.38.C. | Direct Investment Flows In Indonesia By Economic Sectors And ASEAN Countries |  |  |
| V.39. | Indonesia's International Investment Position |  |  |
| V.40. | Selected Foreign Exchange Middle Rates Against Rupiah At Bank Indonesia |  |  |
| VI. EXTERNAL DEBT |
| VI.1. | External Debt Outstanding |  |  |
| VI.2. | Outstanding Of Government And Central Bank External Debt By Major Currencies |  |  |
| VI.3. | Outstanding Of ODA Government External Debt By Creditor |  |  |
| VI.4. | Outstanding Of Private External Debt |  |  |
| VI.5. | Outstanding Of Private Non-Bank External Debt By Economic Sectors |  |  |
| IX. INTERNATIONAL ECONOMIC AND MONETARY INDICATORS |
| IX.1. | Gross Domestic Product Of The Selected Economies |  |  |
| IX.2. | Inflation Of The Selected Economies |  |  |
| IX.3. | Current Account Of The Selected Economies |  |  |
| IX.4. | Exports And Imports Of The Selected Economies |  |  |
| IX.5. | Reserve Assets Of The Selected Economies |  |  |
| IX.6. | USD Against Selected Other Major Currencies And SDRs |  |  |
| IX.7. | International Interest Rates |  |  |
| IX.8. | Central Bank Policy Rates Of The Selected Economies |  |  |
| IX.9. | Major Commodity Price Index In The World Market |  |  |