AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 10/03/2026 | |
Settlement Date (DD/MM/YYYY) | 12/03/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0113042026 | 13/04/2026 | 194.500.000 | 194.500.000 | 3,65000 |
3 Months | IDVB0312062026 | 12/06/2026 | 75.000.000 | 75.000.000 | 3,65000 |
6 Months | IDVB0614092026 | 14/09/2026 | - | - | - |
9 Months | IDVB0914122026 | 14/12/2026 | - | - | - |
12 Months | IDVB1212032027 | 12/03/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 269.500.000 | 269.500.000 | |
| | | | | | | |
Jakarta,
March 10th, 2026
Bank
Indonesia