AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 12/03/2026 | |
Settlement Date (DD/MM/YYYY) | 16/03/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0116042026 | 16/04/2026 | 157.000.000 | 152.000.000 | 3,65066 |
3 Months | IDVB0317062026 | 17/06/2026 | 50.000.000 | 50.000.000 | 3,65000 |
6 Months | IDVB0616092026 | 16/09/2026 | - | - | - |
9 Months | IDVB0916122026 | 16/12/2026 | - | - | - |
12 Months | IDVB1216032027 | 16/03/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 207.000.000 | 202.000.000 | |
| | | | | | | |
Jakarta,
March 12th, 2026
Bank
Indonesia