AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 26/02/2026 | |
Settlement Date (DD/MM/YYYY) | 02/03/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0102042026 | 02/04/2026 | 452.000.000 | 384.000.000 | 3,65091 |
3 Months | IDVB0302062026 | 02/06/2026 | 56.000.000 | 25.000.000 | 3,65000 |
6 Months | IDVB0602092026 | 02/09/2026 | 1.000.000 | - | - |
9 Months | IDVB0902122026 | 02/12/2026 | - | - | - |
12 Months | IDVB1202032027 | 02/03/2027 | - | - | - |
Total Winning Amount (USD) | 509.000.000 | 409.000.000 | |
| | | | | | | |
Jakarta,
February 26th, 2026
Bank
Indonesia