AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 24/01/2026 | |
Settlement Date (DD/MM/YYYY) | 26/02/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0127032026 | 27/03/2026 | 357.500.000 | 309.500.000 | 3,65388 |
3 Months | IDVB0326052026 | 26/05/2026 | 508.000.000 | 502.000.000 | 3,64402 |
6 Months | IDVB0626082026 | 26/08/2026 | 1.000.000 | - | - |
9 Months | IDVB0927112026 | 27/11/2026 | - | - | - |
12 Months | IDVB1226022027 | 26/02/2027 | - | - | - |
Total Winning Amount (USD) | 866.500.000 | 811.500.000 | |
| | | | | | | |
Jakarta,
February 24th, 2026
Bank
Indonesia