AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 30/04/2026 | |
Settlement Date (DD/MM/YYYY) | 05/05/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0105062026 | 05/06/2026 | 78.000.000 | - | - |
3 Months | IDVB0305082026 | 05/08/2026 | 25.000.000 | 25.000.000 | 3,64000 |
6 Months | IDVB0605112026 | 05/11/2026 | - | - | - |
9 Months | IDVB0905022027 | 05/02/2027 | - | - | - |
12 Months | IDVB1205052027 | 05/05/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 103.000.000 | 25.000.000 | |
| | | | | | | |
Jakarta,
April 30th, 2026
Bank
Indonesia