AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 28/04/2026 | |
Settlement Date (DD/MM/YYYY) | 30/04/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0102062026 | 02/06/2026 | 139.000.000 | 139.000.000 | 3,64353 |
3 Months | IDVB0331072026 | 31/07/2026 | 3.000.000 | 3.000.000 | 3,64000 |
6 Months | IDVB0630102026 | 30/10/2026 | - | - | - |
9 Months | IDVB0929012027 | 29/01/2027 | - | - | - |
12 Months | IDVB1230042027 | 30/04/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 142.000.000 | 142.000.000 | |
| | | | | | | |
Jakarta,
April 28th, 2026
Bank
Indonesia