AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 24/04/2026 | |
Settlement Date (DD/MM/YYYY) | 28/04/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0129052026 | 29/05/2026 | 73.000.000 | 72.000.000 | 3,64264 |
3 Months | IDVB0328072026 | 28/07/2026 | 130.000.000 | 105.000.000 | 3,64429 |
6 Months | IDVB0628102026 | 28/10/2026 | - | - | - |
9 Months | IDVB0928012027 | 28/01/2027 | - | - | - |
12 Months | IDVB1228042027 | 28/04/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 203.000.000 | 177.000.000 | |
| | | | | | | |
Jakarta,
April 24th, 2026
Bank
Indonesia