AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 21/04/2026 | |
Settlement Date (DD/MM/YYYY) | 23/04/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0126052026 | 26/05/2026 | 123.500.000 | 123.500.000 | 3,63146 |
3 Months | IDVB0323072026 | 23/07/2026 | 100.000.000 | 50.000.000 | 3,65000 |
6 Months | IDVB0623102026 | 23/10/2026 | - | - | - |
9 Months | IDVB0925012027 | 25/01/2027 | - | - | - |
12 Months | IDVB1223042027 | 23/04/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 232.500.000 | 173.500.000 | |
| | | | | | | |
Jakarta,
April 21st, 2026
Bank
Indonesia