AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 16/04/2026 | |
Settlement Date (DD/MM/YYYY) | 20/04/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0120052026 | 20/05/2026 | 164.500.000 | 157.000.000 | 3,65000 |
3 Months | IDVB0320072026 | 20/07/2026 | 90.000.000 | 70.000.000 | 3,65714 |
6 Months | IDVB0620102026 | 20/10/2026 | - | - | - |
9 Months | IDVB0920012027 | 20/01/2027 | - | - | - |
12 Months | IDVB1220042027 | 20/04/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 254.500.000 | 227.000.000 | |
| | | | | | | |
Jakarta,
April 16th, 2026
Bank
Indonesia