AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 14/04/2026 | |
Settlement Date (DD/MM/YYYY) | 16/04/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0118052026 | 18/05/2026 | 87.500.000 | 86.500.000 | 3,64827 |
3 Months | IDVB0316072026 | 16/07/2026 | 50.000.000 | 50.000.000 | 3,66000 |
6 Months | IDVB0616102026 | 16/10/2026 | - | - | - |
9 Months | IDVB0919012027 | 19/01/2027 | - | - | - |
12 Months | IDVB1216042027 | 16/04/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 137.500.000 | 136.500.000 | |
| | | | | | | |
Jakarta,
April 14th, 2026
Bank
Indonesia