AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 05/02/2026 | |
Settlement Date (DD/MM/YYYY) | 09/02/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0109032026 | 09/03/2026 | 217.000.000 | 162.000.000 | 3,65728 |
3 Months | IDVB0311052026 | 11/05/2026 | - | - | - |
6 Months | IDVB0610082026 | 10/08/2026 | - | - | - |
9 Months | IDVB0909112026 | 09/11/2026 | - | - | - |
12 Months | IDVB1209022027 | 09/02/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 217.000.000 | 162.000.000 | |
| | | | | | | |
Jakarta,
Februari 5th, 2026
Bank
Indonesia