AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 03/01/2026 | |
Settlement Date (DD/MM/YYYY) | 05/02/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0105032026 | 05/03/2026 | 122.000.000 | 117.000.000 | 3,65513 |
3 Months | IDVB0305052026 | 05/05/2026 | 30.000.000 | 25.000.000 | 3,65000 |
6 Months | IDVB0605082026 | 05/08/2026 | - | - | - |
9 Months | IDVB0905112026 | 05/11/2026 | - | - | - |
12 Months | IDVB1205022027 | 05/02/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 152.000.000 | 142.000.000 | |
| | | | | | | |
Jakarta,
Februari 3rd, 2026
Bank
Indonesia