AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 20/01/2026 | |
Settlement Date (DD/MM/YYYY) | 22/01/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0123022026 | 23/02/2026 | 410.000.000 | 242.000.000 | 3,67360 |
3 Months | IDVB0322042026 | 22/04/2026 | 9.000.000 | 9.000.000 | 3,65667 |
6 Months | IDVB0622072026 | 22/07/2026 | 13.000.000 | 10.000.000 | 3,62500 |
9 Months | IDVB0922102026 | 22/10/2026 | - | - | - |
12 Months | IDVB1222012027 | 22/01/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 261.000.000 | |
| | | | | | |
Jakarta,
January 20th, 2026
Bank
Indonesia