AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 15/01/2026 | |
Settlement Date (DD/MM/YYYY) | 20/01/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0120022026 | 20/02/2026 | 198.000.000 | 170.000.000 | 3,68700 |
3 Months | IDVB0320042026 | 20/04/2026 | 30.000.000 | 25.000.000 | 3,65000 |
6 Months | IDVB0620072026 | 20/07/2026 | 12.000.000 | 5.000.000 | 3,63000 |
9 Months | IDVB0920102026 | 20/10/2026 | - | - | - |
12 Months | IDVB1220012027 | 20/01/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 200.000.000 | |
| | | | | | |
Jakarta,
January 15th, 2026
Bank
Indonesia