AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 13/01/2026 | |
Settlement Date (DD/MM/YYYY) | 15/01/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0118022026 | 18/02/2026 | 614.000.000 | 542.000.000 | 3,68210 |
3 Months | IDVB0315042026 | 15/04/2026 | 34.000.000 | 32.000.000 | 3,65063 |
6 Months | IDVB0615072026 | 15/07/2026 | - | - | - |
9 Months | IDVB0915102026 | 15/10/2026 | - | - | - |
12 Months | IDVB1215012027 | 15/01/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 574.000.000 | |
| | | | | | |
Jakarta,
January 13th, 2026
Bank
Indonesia