AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 17/03/2026 | |
Settlement Date (DD/MM/YYYY) | 26/03/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0127042026 | 27/04/2026 | 154.000.000 | 154.000.000 | 3,65656 |
3 Months | IDVB0326062026 | 26/06/2026 | - | - | - |
6 Months | IDVB0628092026 | 28/09/2026 | - | - | - |
9 Months | IDVB0928122026 | 28/12/2026 | - | - | - |
12 Months | IDVB1229032027 | 29/03/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 154.000.000 | 154.000.000 | |
| | | | | | | |
Jakarta,
March 17th, 2026
Bank
Indonesia