Transaction-classified by Group of Bank

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;rtgs-kelompok-pelaku.aspx;Transaction-classified by Group of Bank

RTGS

System BI-RTGS by Category of Transacting Party Table

Period Conventional Bank Sharia Bank Sharia Business Unit
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
Agustus 2026 12,098,661.82 769,147 499,116.62 35,074 227,779.66 8,613
Juli 2026 14,463,101.63 879,667 638,866.42 40,705 231,965.29 9,469
Juni 2026 14,585,576.10 833,184 531,046.87 36,731 193,456.85 9,075
Mei 2026 11,468,081.71 702,252 446,798.30 30,045 165,208.63 7,324
April 2026 13,333,929.70 814,039 487,730.26 34,015 216,614.79 8,532
Maret 2026 11,755,195.49 733,286 413,152.63 31,939 180,494.84 8,185
Februari 2026 12,059,094.80 698,421 503,072.17 31,061 245,182.77 8,423
Januari 2026 13,314,463.11 766,590 621,640.94 31,939 350,955.08 9,747
Desember 2025 15,135,581.45 916,439 732,787.04 38,666 377,078.54 12,483
November 2025 12,948,254.36 769,249 1,014,826.96 31,973 461,489.90 11,578

Other Articles