Transaction-classified by Group of Bank

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;rtgs-kelompok-pelaku.aspx;Transaction-classified by Group of Bank

RTGS

System BI-RTGS by Category of Transacting Party Table

Period Conventional Bank Sharia Bank Sharia Business Unit
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
Februari 2026 12,059,094.80 698,421 503,072.17 31,061 245,182.77 8,423
Januari 2026 13,314,463.11 766,590 621,640.94 31,939 350,955.08 9,747
Desember 2025 15,135,581.45 916,439 732,787.04 38,666 377,078.54 12,483
November 2025 12,948,254.36 769,249 1,014,826.96 31,973 461,489.90 11,578
Oktober 2025 14,672,355.76 882,437 977,231.76 35,921 517,602.56 13,224
September 2025 13,377,983.54 821,751 587,855.76 33,099 382,704.08 11,648
Agustus 2025 12,060,898.23 780,919 472,278.15 32,234 287,909.29 10,568
Juli 2025 13,638,251.09 850,650 557,488.84 35,963 295,464.32 12,088
Juni 2025 12,102,921.02 740,899 501,951.06 31,642 236,071.48 10,139
Mei 2025 10,200,798.29 682,228 405,167.10 29,604 191,731.98 9,168

Other Articles