Transaction-classified by Group of Bank

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Kelompok-Pelaku.aspx;Transaction-classified by Group of Bank

RTGS

System BI-RTGS by Category of Transacting Party Table

Period Conventional Bank Sharia Bank Sharia Business Unit
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
Juni 2025 12,102,921.02 740,899 501,951.06 31,642 236,071.48 10,139
Mei 2025 10,200,798.29 682,228 405,167.10 29,604 191,731.98 9,168
April 2025 10,508,631.02 643,523 450,810.69 26,548 214,985.82 8,484
Maret 2025 11,092,882.55 764,830 490,183.55 35,049 206,174.70 10,764
Februari 2025 10,259,484.75 712,026 482,072.22 31,932 210,165.79 10,325
Januari 2025 10,874,849.41 704,736 509,298.15 30,956 223,585.77 10,167
Desember 2024 12,299,109.29 864,155 568,004.69 38,088 227,569.50 13,008
November 2024 10,490,196.14 759,623 435,902.58 34,727 197,892.71 11,352
Oktober 2024 11,739,128.17 831,927 477,452.67 37,403 219,474.84 12,995
September 2024 10,603,851.44 759,785 451,677.27 33,211 174,240.96 11,370

Other Articles