AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 31/03/2026 | |
Settlement Date (DD/MM/YYYY) | 02/04/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0104052026 | 04/05/2026 | 307.000.000 | 302.000.000 | 3,64556 |
3 Months | IDVB0302072026 | 02/07/2026 | 25.000.000 | 25.000.000 | 3,66000 |
6 Months | IDVB0602102026 | 02/10/2026 | - | - | - |
9 Months | IDVB0904012027 | 04/01/2027 | - | - | - |
12 Months | IDVB1202042027 | 02/04/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 332.000.000 | 327.000.000 | |
| | | | | | | |
Jakarta,
March 31st, 2026
Bank
Indonesia