AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 25/06/2026 | |
Settlement Date (DD/MM/YYYY) | 29/06/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0129072026 | 29/07/2026 | 338.000.000 | 50.000.000 | 3,58000 |
3 Months | IDVB0329092026 | 29/09/2026 | - | - | - |
6 Months | IDVB0629122026 | 29/12/2026 | - | - | - |
9 Months | IDVB0929032027 | 29/03/2027 | - | - | - |
12 Months | IDVB1229062027 | 29/06/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 338.000.000 | 50.000.000 | |
| | | | | | | |
Jakarta,
June 25th, 2026
Bank
Indonesia