AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 08/01/2026 | |
Settlement Date (DD/MM/YYYY) | 12/01/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0112022026 | 12/02/2026 | 170.500.000 | 70.500.000 | 3,69035 |
3 Months | IDVB0313042026 | 13/04/2026 | 3.000.000 | 3.000.000 | 3,65000 |
6 Months | IDVB0613072026 | 13/07/2026 | 22.000.000 | 22.000.000 | 3,58636 |
9 Months | IDVB0913102026 | 13/10/2026 | - | - | - |
12 Months | IDVB1212012027 | 12/01/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 95.500.000 | |
| | | | | | |
Jakarta,
January 8th, 2026
Bank
Indonesia