AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 27/01/2026 | |
Settlement Date (DD/MM/YYYY) | 29/01/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0102032026 | 02/03/2026 | 153.000.000 | 153.000.000 | 3,66379 |
3 Months | IDVB0329042026 | 29/04/2026 | 53.000.000 | 53.000.000 | 3,63887 |
6 Months | IDVB0629072026 | 29/07/2026 | - | - | - |
9 Months | IDVB0929102026 | 29/10/2026 | - | - | - |
12 Months | IDVB1229012027 | 29/01/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 206.000.000 | |
| | | | | | |
Jakarta,
January 27th, 2026
Bank
Indonesia