AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 26/03/2026 | |
Settlement Date (DD/MM/YYYY) | 30/03/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0130042026 | 30/04/2026 | 426.500.000 | 426.500.000 | 3,64770 |
3 Months | IDVB0330062026 | 30/06/2026 | 100.000.000 | 100.000.000 | 3,65500 |
6 Months | IDVB0630092026 | 30/09/2026 | - | - | - |
9 Months | IDVB0930122026 | 30/12/2026 | - | - | - |
12 Months | IDVB1230032027 | 30/03/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 526.500.000 | 526.500.000 | |
| | | | | | | |
Jakarta,
March 26th, 2026
Bank
Indonesia