AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 23/01/2026 | |
Settlement Date (DD/MM/YYYY) | 27/01/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0127022026 | 27/02/2026 | 163.000.000 | 131.000.000 | 3,65931 |
3 Months | IDVB0327042026 | 27/04/2026 | 50.000.000 | 50.000.000 | 3,64000 |
6 Months | IDVB0627072026 | 27/07/2026 | 25.000.000 | 25.000.000 | 3,62000 |
9 Months | IDVB0927102026 | 27/10/2026 | - | - | - |
12 Months | IDVB1227012027 | 27/01/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 206.000.000 | |
| | | | | | |
Jakarta,
January 23rd, 2026
Bank
Indonesia