AUCTION RESULT ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY
SECURITIES
Auction results are as follow:
Issue Date (DD/MM/YYYY) | 12/01/2026 | |
Settlement Date (DD/MM/YYYY) | 18/02/2026 | |
Tenor | Series | Maturity Date (DD/MM/YYYY) | Bidding
Amount (USD) | Winning
Amount (USD) | Weighted
Average Yield (%) |
1 Month | IDVB0125032026 | 25/03/2026 | 220.500.000 | 184.000.000 | 3,65293 |
3 Months | IDVB0318052026 | 18/05/2026 | 54.000.000 | 52.000.000 | 3,65000 |
6 Months | IDVB0618082026 | 18/08/2026 | - | - | - |
9 Months | IDVB0918112026 | 18/11/2026 | - | - | - |
12 Months | IDVB1218022027 | 18/02/2027 | - | - | - |
TOTAL WINNING AMOUNT (USD) | 274.500.000 | 236.000.000 | |
| | | | | | | |
Jakarta,
February 12th, 2026
Bank
Indonesia