AUCTION ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY SUKUK
Bank Indonesia will conduct Bank Indonesia Foreign Currency Sukuk auction with details as follow:
Auction Date (DD/MM/YYYY) : 15/07/2026
Settlement Date (DD/MM/YYYY) : 17/07/2026
Auction Mechanism : Fixed Rate Tender
Window Time : 14.00 – 15.00 WIB
Percentage of sanction : 0,01561%
Auction Platform : Bloomberg
| Tenor | Series | Maturity Date (DD/MM/YYYY) | Indicative Profit Rate (%) | Profit Sharing Ratio (Nisbah) (%) |
| 1 Month (32 days) | SUVB0118082026 | 18/08/2026 | 3,585 | 84 |
| 3 Months (94 days) | SUVB0319102026 | 19/10/2026 | 3,650 | 82 |
| 6 Months (186 days) | SUVB0619012027 | 19/01/2027 | 3,796 | 84 |
| 9 Months (276 days) | SUVB0919042027 | 19/04/2027 | 3,823 | 84 |
| 12 Months (367 days) | SUVB1219072027 | 19/07/2027 | 3,850 | 79 |
Jakarta, July 15th 2026
Bank Indonesia