AUCTION ANNOUNCEMENT OF
BANK INDONESIA FOREIGN CURRENCY SUKUK
Bank Indonesia will conduct Bank Indonesia Foreign Currency Sukuk auction with details as follow:
Auction Date (DD/MM/YYYY) : 10/12/2025
Settlement Date (DD/MM/YYYY) : 12/12/2025
Auction Mechanism : Fixed Rate Tender
Window Time : 14.00 – 15.00 WIB
Percentage of sanction : 0,01636%
Auction Platform : Bloomberg
| Tenor | Series | Maturity Date (DD/MM/YYYY) | Indicative Profit Rate (%) | Profit Sharing Ratio (Nisbah) (%) |
| 1 Month (31 days) | SUVB0112012026 | 12/01/2026 | 4,026 | 90 |
| 3 Months (90 days) | SUVB0312032026 | 12/03/2026 | 3,964 | 90 |
| 6 Months (182 days) | SUVB0612062026 | 12/06/2026 | 3,923 | 90 |
| 9 Months (276 days) | SUVB0914092026 | 14/09/2026 | 3,852 | 90 |
| 12 Months (367 days) | SUVB1214122026 | 14/12/2026 | 3,781 | 90 |
Jakarta, December 10th 2025
Bank Indonesia