Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 2 July 2025
Currencies Value Sell Buy Graph
AUD 1 10,720.63 10,612.34
BND 1 12,807.30 12,674.88
CAD 1 11,967.17 11,846.35
CHF 1 20,588.26 20,380.82
CNH 1 2,273.36 2,250.59
CNY 1 2,272.03 2,249.33
DKK 1 2,570.44 2,544.46
EUR 1 19,179.31 18,985.25
GBP 1 22,404.61 22,176.85
HKD 1 2,073.09 2,052.34
JPY 100 11,374.12 11,260.16
KRW 1 12.02 11.90
KWD 1 53,346.97 52,798.85
LAK 1 0.76 0.74
MYR 1 3,881.91 3,838.70
NOK 1 1,619.75 1,601.30
NZD 1 9,947.66 9,847.07
PGK 1 4,071.49 3,789.32
PHP 1 288.89 285.88
SAR 1 4,338.99 4,295.59
SEK 1 1,724.05 1,705.02
SGD 1 12,805.29 12,676.87
THB 1 501.48 496.18
USD 1 16,272.96 16,111.04
VND 1 0.62 0.62

Other Articles