Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 10 April 2026
Currencies Value Sell Buy Graph
AED 1 4,675.35 4,626.94
AUD 1 12,068.69 11,945.20
BND 1 13,462.52 13,327.52
CAD 1 12,390.77 12,264.82
CHF 1 21,706.17 21,484.76
CNH 1 2,510.88 2,485.72
CNY 1 2,510.85 2,485.54
DKK 1 2,679.69 2,652.61
EUR 1 20,024.07 19,821.42
GBP 1 22,995.75 22,761.83
HKD 1 2,191.71 2,169.62
JPY 100 10,799.15 10,691.02
KRW 1 11.59 11.47
KWD 1 56,020.26 55,444.76
LAK 1 0.78 0.77
MYR 1 4,309.09 4,260.86
NOK 1 1,799.95 1,781.61
NZD 1 10,010.32 9,907.31
PGK 1 4,108.16 3,795.34
PHP 1 287.41 284.26
SAR 1 4,574.93 4,528.92
SEK 1 1,845.07 1,826.31
SGD 1 13,462.52 13,327.52
THB 1 535.98 529.82
USD 1 17,167.41 16,996.59
VND 1 0.65 0.65

Other Articles