Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 1 July 2026
Currencies Value Sell Buy Graph
AED 1 4,898.29 4,849.29
AUD 1 12,372.48 12,247.60
BND 1 13,900.39 13,754.64
CAD 1 12,643.02 12,514.59
CHF 1 22,227.22 22,000.63
CNH 1 2,649.46 2,623.02
CNY 1 2,651.68 2,624.95
DKK 1 2,743.57 2,715.86
EUR 1 20,505.08 20,299.28
GBP 1 23,809.57 23,567.32
HKD 1 2,293.92 2,270.95
JPY 100 11,087.58 10,974.56
KRW 1 11.58 11.46
KWD 1 58,432.65 57,832.47
LAK 1 0.81 0.79
MYR 1 4,419.78 4,369.36
NOK 1 1,808.94 1,790.30
NZD 1 10,172.49 10,065.94
PGK 1 4,254.28 3,909.19
PHP 1 293.39 290.11
SAR 1 4,790.03 4,742.12
SEK 1 1,851.30 1,832.33
SGD 1 13,897.16 13,757.83
THB 1 541.99 536.11
USD 1 17,988.49 17,809.51
VND 1 0.68 0.68

Other Articles