Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 13 October 2025
Currencies Value Sell Buy Graph
AED 1 4,538.08 4,492.56
AUD 1 10,929.16 10,817.11
BND 1 12,845.19 12,712.49
CAD 1 11,886.13 11,763.67
CHF 1 20,692.64 20,474.04
CNH 1 2,338.18 2,314.65
CNY 1 2,339.52 2,315.95
DKK 1 2,584.61 2,558.62
EUR 1 19,299.78 19,106.11
GBP 1 22,180.00 21,946.12
HKD 1 2,141.94 2,120.60
JPY 100 10,906.90 10,794.85
KRW 1 11.73 11.61
KWD 1 54,299.97 53,733.45
LAK 1 0.77 0.76
MYR 1 3,946.00 3,903.05
NOK 1 1,653.50 1,634.84
NZD 1 9,585.72 9,488.70
PGK 1 3,973.63 3,810.33
PHP 1 286.27 283.16
SAR 1 4,443.95 4,399.50
SEK 1 1,750.76 1,733.01
SGD 1 12,845.19 12,712.49
THB 1 509.10 503.73
USD 1 16,667.92 16,502.08
VND 1 0.63 0.63

Other Articles