Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 27 March 2026
Currencies Value Sell Buy Graph
AED 1 4,626.48 4,578.58
AUD 1 11,789.33 11,668.67
BND 1 13,240.46 13,100.55
CAD 1 12,284.86 12,159.12
CHF 1 21,440.75 21,219.39
CNH 1 2,459.00 2,434.29
CNY 1 2,460.75 2,435.84
DKK 1 2,627.08 2,600.34
EUR 1 19,629.07 19,428.72
GBP 1 22,681.72 22,449.32
HKD 1 2,172.29 2,150.32
JPY 100 10,651.81 10,543.19
KRW 1 11.28 11.17
KWD 1 55,406.10 54,836.94
LAK 1 0.79 0.78
MYR 1 4,256.45 4,209.88
NOK 1 1,754.56 1,734.19
NZD 1 9,827.27 9,724.45
PGK 1 4,080.40 3,753.89
PHP 1 282.02 279.00
SAR 1 4,528.31 4,482.78
SEK 1 1,813.51 1,794.91
SGD 1 13,240.46 13,100.55
THB 1 518.23 512.60
USD 1 16,987.51 16,818.49
VND 1 0.65 0.64

Other Articles