Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 23 January 2026
Currencies Value Sell Buy Graph
AED 1 4,624.95 4,578.43
AUD 1 11,557.62 11,440.94
BND 1 13,231.43 13,097.73
CAD 1 12,292.14 12,167.19
CHF 1 21,396.28 21,175.38
CNH 1 2,440.66 2,415.92
CNY 1 2,439.54 2,415.02
DKK 1 2,658.34 2,631.72
EUR 1 19,858.93 19,659.65
GBP 1 22,819.68 22,584.21
HKD 1 2,178.57 2,156.81
JPY 100 10,698.14 10,591.03
KRW 1 11.56 11.44
KWD 1 55,584.13 55,013.05
LAK 1 0.79 0.77
MYR 1 4,203.54 4,155.54
NOK 1 1,710.26 1,692.87
NZD 1 9,954.09 9,850.00
PGK 1 4,122.63 3,795.71
PHP 1 287.18 284.18
SAR 1 4,529.86 4,484.54
SEK 1 1,870.60 1,851.70
SGD 1 13,231.43 13,097.73
THB 1 541.66 536.10
USD 1 16,986.51 16,817.49
VND 1 0.65 0.64

Other Articles