Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 12 September 2025
Currencies Value Sell Buy Graph
AED 1 4,506.19 4,460.87
AUD 1 10,944.74 10,834.20
BND 1 12,890.68 12,757.44
CAD 1 11,925.59 11,803.53
CHF 1 20,708.63 20,492.32
CNH 1 2,324.06 2,300.81
CNY 1 2,323.57 2,300.19
DKK 1 2,592.43 2,566.23
EUR 1 19,352.31 19,158.11
GBP 1 22,372.75 22,141.94
HKD 1 2,125.46 2,104.29
JPY 100 11,200.83 11,086.37
KRW 1 11.88 11.76
KWD 1 54,183.47 53,626.77
LAK 1 0.77 0.75
MYR 1 3,920.95 3,878.26
NOK 1 1,665.38 1,648.41
NZD 1 9,819.32 9,718.33
PGK 1 3,972.08 3,801.47
PHP 1 289.60 286.32
SAR 1 4,411.42 4,367.30
SEK 1 1,768.80 1,750.87
SGD 1 12,890.68 12,757.44
THB 1 520.29 514.46
USD 1 16,550.34 16,385.66
VND 1 0.63 0.62

Other Articles