Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 9 October 2024
Currencies Value Sell Buy Graph
AUD 1 10,610.34 10,503.21
BND 1 12,094.42 11,973.16
CAD 1 11,548.14 11,432.40
CHF 1 18,446.18 18,260.51
CNH 1 2,234.84 2,212.38
CNY 1 2,234.46 2,211.79
DKK 1 2,322.54 2,299.26
EUR 1 17,317.99 17,144.12
GBP 1 20,636.37 20,429.49
HKD 1 2,027.02 2,006.83
JPY 100 10,671.01 10,564.13
KRW 1 11.68 11.57
KWD 1 51,391.21 50,863.29
LAK 1 0.71 0.70
MYR 1 3,679.75 3,638.04
NOK 1 1,480.31 1,465.19
NZD 1 9,657.50 9,559.85
PGK 1 4,129.48 3,854.50
PHP 1 276.72 273.89
SAR 1 4,194.35 4,152.17
SEK 1 1,524.34 1,508.96
SGD 1 12,094.42 11,973.16
THB 1 470.27 465.45
USD 1 15,749.35 15,592.65
VND 1 0.63 0.63

Other Articles