Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 7 October 2026
Currencies Value Sell Buy Graph
AED 1 4,901.17 4,852.14
AUD 1 12,560.09 12,431.55
BND 1 14,081.95 13,934.20
CAD 1 12,617.10 12,488.93
CHF 1 21,634.07 21,413.66
CNH 1 2,686.42 2,659.65
CNY 1 2,684.70 2,657.94
DKK 1 2,707.39 2,679.77
EUR 1 20,235.09 20,030.19
GBP 1 23,829.60 23,587.15
HKD 1 2,293.70 2,270.70
JPY 100 11,385.63 11,269.49
KRW 1 13.43 13.29
KWD 1 58,421.13 57,821.06
LAK 1 0.81 0.79
MYR 1 4,407.33 4,359.21
NOK 1 1,878.83 1,857.81
NZD 1 10,088.75 9,984.80
PGK 1 4,181.30 3,854.56
PHP 1 286.89 283.71
SAR 1 4,795.53 4,747.56
SEK 1 1,799.56 1,781.47
SGD 1 14,081.95 13,934.20
THB 1 535.70 529.74
USD 1 17,999.55 17,820.45
VND 1 0.69 0.69

Other Articles