Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 2 December 2025
Currencies Value Sell Buy Graph
AED 1 4,561.41 4,514.80
AUD 1 10,975.48 10,862.95
BND 1 12,932.40 12,798.78
CAD 1 11,984.93 11,863.13
CHF 1 20,850.56 20,635.39
CNH 1 2,370.16 2,346.34
CNY 1 2,368.89 2,345.05
DKK 1 2,603.61 2,577.30
EUR 1 19,444.96 19,248.16
GBP 1 22,148.62 21,921.60
HKD 1 2,150.86 2,129.43
JPY 100 10,783.66 10,673.61
KRW 1 11.40 11.29
KWD 1 54,562.85 53,974.22
LAK 1 0.78 0.76
MYR 1 4,057.00 4,012.74
NOK 1 1,656.12 1,639.27
NZD 1 9,611.92 9,511.30
PGK 1 3,966.72 3,792.91
PHP 1 286.25 283.21
SAR 1 4,464.76 4,419.63
SEK 1 1,774.06 1,755.99
SGD 1 12,932.40 12,798.78
THB 1 524.30 518.59
USD 1 16,751.34 16,584.66
VND 1 0.64 0.63

Other Articles