Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 30 April 2026
Currencies Value Sell Buy Graph
AED 1 4,740.29 4,692.87
AUD 1 12,474.71 12,343.69
BND 1 13,636.14 13,493.06
CAD 1 12,727.99 12,598.58
CHF 1 22,063.90 21,841.59
CNH 1 2,548.13 2,522.56
CNY 1 2,549.06 2,523.37
DKK 1 2,726.84 2,699.41
EUR 1 20,380.87 20,176.35
GBP 1 23,514.78 23,279.08
HKD 1 2,221.76 2,199.40
JPY 100 10,904.13 10,794.95
KRW 1 11.78 11.66
KWD 1 56,804.63 56,221.07
LAK 1 0.80 0.78
MYR 1 4,408.87 4,360.58
NOK 1 1,868.59 1,849.35
NZD 1 10,213.07 10,108.00
PGK 1 4,161.14 3,826.70
PHP 1 282.69 279.72
SAR 1 4,642.09 4,595.65
SEK 1 1,878.90 1,859.86
SGD 1 13,636.14 13,493.06
THB 1 533.74 527.94
USD 1 17,410.62 17,237.38
VND 1 0.66 0.65

Other Articles