Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 17 October 2025
Currencies Value Sell Buy Graph
AED 1 4,536.71 4,491.33
AUD 1 10,844.22 10,733.01
BND 1 12,866.11 12,731.21
CAD 1 11,874.93 11,752.58
CHF 1 20,912.27 20,693.80
CNH 1 2,337.83 2,314.31
CNY 1 2,338.69 2,315.12
DKK 1 2,599.64 2,573.61
EUR 1 19,417.28 19,220.77
GBP 1 22,374.94 22,147.36
HKD 1 2,144.21 2,122.63
JPY 100 11,017.52 10,907.17
KRW 1 11.76 11.63
KWD 1 54,489.54 53,933.24
LAK 1 0.77 0.76
MYR 1 3,942.95 3,899.10
NOK 1 1,655.25 1,635.48
NZD 1 9,564.50 9,464.39
PGK 1 4,092.41 3,804.23
PHP 1 286.70 283.72
SAR 1 4,442.97 4,398.52
SEK 1 1,759.23 1,741.23
SGD 1 12,866.11 12,731.21
THB 1 511.92 506.36
USD 1 16,662.90 16,497.10
VND 1 0.63 0.63

Other Articles