Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 15 August 2025
Currencies Value Sell Buy Graph
AED 1 4,408.08 4,363.62
AUD 1 10,576.63 10,469.78
BND 1 12,638.21 12,511.47
CAD 1 11,754.56 11,635.05
CHF 1 20,078.82 19,869.16
CNH 1 2,256.19 2,233.62
CNY 1 2,256.73 2,233.99
DKK 1 2,533.85 2,508.09
EUR 1 18,911.01 18,719.63
GBP 1 21,977.31 21,752.21
HKD 1 2,062.91 2,042.18
JPY 100 11,048.62 10,935.70
KRW 1 11.68 11.56
KWD 1 53,033.54 52,488.62
LAK 1 0.75 0.74
MYR 1 3,850.07 3,807.23
NOK 1 1,588.49 1,568.56
NZD 1 9,640.88 9,540.13
PGK 1 4,018.25 3,737.83
PHP 1 284.91 281.73
SAR 1 4,314.80 4,271.63
SEK 1 1,691.34 1,674.02
SGD 1 12,638.21 12,511.47
THB 1 499.99 494.71
USD 1 16,189.55 16,028.45
VND 1 0.62 0.61

Other Articles