Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 9 December 2025
Currencies Value Sell Buy Graph
AED 1 4,567.01 4,520.34
AUD 1 11,137.91 11,017.13
BND 1 12,947.92 12,811.17
CAD 1 12,132.12 12,007.06
CHF 1 20,878.18 20,662.72
CNH 1 2,373.04 2,349.09
CNY 1 2,372.43 2,348.59
DKK 1 2,618.04 2,591.83
EUR 1 19,553.82 19,357.60
GBP 1 22,351.30 22,122.26
HKD 1 2,155.41 2,133.93
JPY 100 10,795.91 10,687.80
KRW 1 11.42 11.31
KWD 1 54,647.90 54,086.51
LAK 1 0.78 0.76
MYR 1 4,082.63 4,037.09
NOK 1 1,658.78 1,641.98
NZD 1 9,692.22 9,592.45
PGK 1 4,082.17 3,792.48
PHP 1 284.59 281.49
SAR 1 4,468.33 4,423.40
SEK 1 1,784.12 1,766.03
SGD 1 12,947.92 12,811.17
THB 1 526.74 521.17
USD 1 16,771.44 16,604.56
VND 1 0.64 0.63

Other Articles