Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 31 October 2025
Currencies Value Sell Buy Graph
AED 1 4,553.26 4,507.34
AUD 1 11,007.21 10,892.72
BND 1 12,879.85 12,747.77
CAD 1 11,997.42 11,877.19
CHF 1 20,940.65 20,729.69
CNH 1 2,353.23 2,329.55
CNY 1 2,352.83 2,329.19
DKK 1 2,602.02 2,575.93
EUR 1 19,432.36 19,237.35
GBP 1 22,074.62 21,848.35
HKD 1 2,152.75 2,131.30
JPY 100 10,901.69 10,792.52
KRW 1 11.71 11.59
KWD 1 54,579.63 54,022.45
LAK 1 0.77 0.76
MYR 1 3,985.51 3,940.22
NOK 1 1,669.18 1,652.21
NZD 1 9,660.99 9,559.90
PGK 1 4,113.91 3,791.51
PHP 1 284.02 281.03
SAR 1 4,459.28 4,414.68
SEK 1 1,779.80 1,759.47
SGD 1 12,879.85 12,747.77
THB 1 515.83 510.22
USD 1 16,723.20 16,556.80
VND 1 0.64 0.63

Other Articles