Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 8 October 2025
Currencies Value Sell Buy Graph
AED 1 4,531.37 4,485.79
AUD 1 10,970.93 10,858.47
BND 1 12,880.43 12,746.34
CAD 1 11,926.90 11,805.69
CHF 1 20,873.95 20,655.89
CNH 1 2,330.37 2,306.73
CNY 1 2,337.80 2,314.18
DKK 1 2,603.37 2,577.06
EUR 1 19,435.46 19,238.78
GBP 1 22,366.26 22,137.12
HKD 1 2,138.24 2,116.94
JPY 100 11,049.53 10,938.86
KRW 1 11.78 11.66
KWD 1 54,358.04 53,790.81
LAK 1 0.77 0.76
MYR 1 3,950.34 3,906.40
NOK 1 1,673.53 1,656.65
NZD 1 9,666.14 9,568.31
PGK 1 4,112.44 3,791.40
PHP 1 286.42 283.39
SAR 1 4,437.25 4,392.87
SEK 1 1,773.08 1,755.15
SGD 1 12,878.43 12,749.30
THB 1 511.46 506.06
USD 1 16,642.80 16,477.20
VND 1 0.63 0.62

Other Articles