Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 3 February 2026
Currencies Value Sell Buy Graph
AED 1 4,596.91 4,550.92
AUD 1 11,722.56 11,602.58
BND 1 13,273.58 13,140.48
CAD 1 12,368.32 12,242.57
CHF 1 21,833.70 21,608.07
CNH 1 2,429.53 2,405.11
CNY 1 2,428.83 2,404.38
DKK 1 2,679.87 2,652.95
EUR 1 20,014.29 19,813.47
GBP 1 23,099.00 22,864.14
HKD 1 2,161.98 2,140.25
JPY 100 10,900.64 10,789.39
KRW 1 11.58 11.46
KWD 1 55,312.04 54,743.74
LAK 1 0.79 0.77
MYR 1 4,286.37 4,237.26
NOK 1 1,746.20 1,728.34
NZD 1 10,143.91 10,037.96
PGK 1 4,089.30 3,764.44
PHP 1 286.73 283.73
SAR 1 4,501.80 4,456.53
SEK 1 1,893.72 1,874.52
SGD 1 13,273.58 13,140.48
THB 1 533.46 527.98
USD 1 16,884.00 16,716.00
VND 1 0.65 0.64

Other Articles