Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 29 October 2025
Currencies Value Sell Buy Graph
AED 1 4,548.45 4,502.58
AUD 1 10,943.52 10,832.97
BND 1 12,897.71 12,768.39
CAD 1 11,933.07 11,810.96
CHF 1 21,028.59 20,816.73
CNH 1 2,353.20 2,329.68
CNY 1 2,352.87 2,329.19
DKK 1 2,606.83 2,580.69
EUR 1 19,471.48 19,276.08
GBP 1 22,279.61 22,056.26
HKD 1 2,150.53 2,129.11
JPY 100 10,980.09 10,870.12
KRW 1 11.61 11.49
KWD 1 54,472.59 53,913.00
LAK 1 0.77 0.76
MYR 1 3,978.35 3,934.08
NOK 1 1,671.38 1,654.47
NZD 1 9,638.85 9,537.98
PGK 1 4,094.42 3,805.60
PHP 1 282.60 279.63
SAR 1 4,454.70 4,410.14
SEK 1 1,782.68 1,764.68
SGD 1 12,897.71 12,768.39
THB 1 513.69 508.26
USD 1 16,705.11 16,538.89
VND 1 0.63 0.63

Other Articles