Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 13 January 2026
Currencies Value Sell Buy Graph
AED 1 4,611.54 4,565.16
AUD 1 11,358.13 11,241.76
BND 1 13,174.60 13,036.41
CAD 1 12,207.03 12,082.10
CHF 1 21,269.95 21,050.39
CNH 1 2,429.81 2,405.29
CNY 1 2,428.56 2,404.15
DKK 1 2,648.97 2,621.92
EUR 1 19,792.88 19,592.60
GBP 1 22,773.84 22,540.54
HKD 1 2,173.03 2,151.19
JPY 100 10,730.65 10,623.21
KRW 1 11.54 11.42
KWD 1 55,395.78 54,826.68
LAK 1 0.79 0.77
MYR 1 4,170.71 4,125.15
NOK 1 1,682.90 1,665.83
NZD 1 9,745.70 9,645.38
PGK 1 4,100.51 3,808.18
PHP 1 286.01 283.02
SAR 1 4,516.60 4,471.43
SEK 1 1,847.21 1,828.49
SGD 1 13,174.60 13,036.41
THB 1 542.17 536.60
USD 1 16,937.26 16,768.74
VND 1 0.64 0.64

Other Articles