Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 12 February 2026
Currencies Value Sell Buy Graph
AED 1 4,591.84 4,545.53
AUD 1 11,989.26 11,866.63
BND 1 13,359.39 13,220.19
CAD 1 12,473.12 12,346.27
CHF 1 22,025.47 21,800.63
CNH 1 2,441.57 2,416.58
CNY 1 2,440.33 2,415.77
DKK 1 2,690.59 2,663.61
EUR 1 20,101.27 19,897.93
GBP 1 23,064.44 22,829.94
HKD 1 2,157.66 2,136.11
JPY 100 11,015.61 10,904.58
KRW 1 11.62 11.50
KWD 1 55,294.75 54,726.65
LAK 1 0.79 0.77
MYR 1 4,297.88 4,250.79
NOK 1 1,778.87 1,760.81
NZD 1 10,220.13 10,115.10
PGK 1 4,077.93 3,753.51
PHP 1 289.44 286.37
SAR 1 4,496.59 4,451.61
SEK 1 1,902.84 1,883.55
SGD 1 13,359.39 13,220.19
THB 1 542.80 536.71
USD 1 16,864.90 16,697.10
VND 1 0.65 0.64

Other Articles