Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 17 March 2026
Currencies Value Sell Buy Graph
AED 1 4,649.28 4,601.14
AUD 1 11,976.37 11,852.13
BND 1 13,322.11 13,182.35
CAD 1 12,457.10 12,332.25
CHF 1 21,575.63 21,358.24
CNH 1 2,472.73 2,447.70
CNY 1 2,473.59 2,448.59
DKK 1 2,611.17 2,585.07
EUR 1 19,509.84 19,314.02
GBP 1 22,614.06 22,387.36
HKD 1 2,180.76 2,158.93
JPY 100 10,720.08 10,612.08
KRW 1 11.40 11.28
KWD 1 55,627.79 55,056.34
LAK 1 0.80 0.79
MYR 1 4,342.56 4,293.89
NOK 1 1,751.49 1,733.71
NZD 1 9,918.84 9,811.69
PGK 1 4,109.94 3,781.66
PHP 1 285.11 282.13
SAR 1 4,550.29 4,504.77
SEK 1 1,806.85 1,788.44
SGD 1 13,320.03 13,186.47
THB 1 524.74 519.36
USD 1 17,074.95 16,905.05
VND 1 0.65 0.64

Other Articles