Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
9 June 2023 Rp14,853.00
8 June 2023 Rp14,903.00
7 June 2023 Rp14,875.00
6 June 2023 Rp14,839.00
5 June 2023 Rp14,888.00
31 May 2023 Rp15,003.00
30 May 2023 Rp14,969.00
29 May 2023 Rp14,973.00
26 May 2023 Rp14,959.00
25 May 2023 Rp14,952.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.