Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
13 March 2026 Rp16,934.00
12 March 2026 Rp16,899.00
11 March 2026 Rp16,867.00
10 March 2026 Rp16,879.00
9 March 2026 Rp16,974.00
6 March 2026 Rp16,919.00
5 March 2026 Rp16,886.00
4 March 2026 Rp16,911.00
3 March 2026 Rp16,870.00
2 March 2026 Rp16,848.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles