Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
8 June 2026 Rp18,171.00
5 June 2026 Rp18,039.00
4 June 2026 Rp18,039.00
3 June 2026 Rp17,931.00
2 June 2026 Rp17,863.00
29 May 2026 Rp17,883.00
26 May 2026 Rp17,789.00
25 May 2026 Rp17,743.00
22 May 2026 Rp17,717.00
21 May 2026 Rp17,673.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles