Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
18 September 2026 Rp17,745.00
17 September 2026 Rp17,753.00
16 September 2026 Rp17,712.00
15 September 2026 Rp17,687.00
14 September 2026 Rp17,635.00
11 September 2026 Rp17,611.00
10 September 2026 Rp17,536.00
9 September 2026 Rp17,552.00
8 September 2026 Rp17,618.00
7 September 2026 Rp17,653.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles