Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
9 October 2026 Rp17,884.00
8 October 2026 Rp17,890.00
7 October 2026 Rp17,880.00
6 October 2026 Rp17,910.00
5 October 2026 Rp17,917.00
2 October 2026 Rp17,898.00
1 October 2026 Rp17,937.00
30 September 2026 Rp17,877.00
29 September 2026 Rp17,998.00
28 September 2026 Rp17,965.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles