Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
24 February 2026 Rp16,830.00
23 February 2026 Rp16,818.00
20 February 2026 Rp16,885.00
19 February 2026 Rp16,925.00
18 February 2026 Rp16,884.00
13 February 2026 Rp16,844.00
12 February 2026 Rp16,826.00
11 February 2026 Rp16,781.00
10 February 2026 Rp16,799.00
9 February 2026 Rp16,838.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles