Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
16 September 2025 Rp16,385.00
15 September 2025 Rp16,405.00
12 September 2025 Rp16,391.00
11 September 2025 Rp16,468.00
10 September 2025 Rp16,457.00
9 September 2025 Rp16,462.00
8 September 2025 Rp16,348.00
4 September 2025 Rp16,438.00
3 September 2025 Rp16,424.00
2 September 2025 Rp16,418.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles