Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
10 April 2026 Rp17,112.00
9 April 2026 Rp17,082.00
8 April 2026 Rp17,009.00
7 April 2026 Rp17,092.00
6 April 2026 Rp17,037.00
2 April 2026 Rp17,015.00
1 April 2026 Rp17,002.00
31 March 2026 Rp16,999.00
30 March 2026 Rp16,993.00
27 March 2026 Rp16,957.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles