Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
4 September 2026 Rp17,636.00
3 September 2026 Rp17,689.00
2 September 2026 Rp17,770.00
1 September 2026 Rp17,727.00
31 August 2026 Rp17,746.00
28 August 2026 Rp17,703.00
27 August 2026 Rp17,762.00
26 August 2026 Rp17,717.00
24 August 2026 Rp17,703.00
21 August 2026 Rp17,705.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles