Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
6 October 2026 Rp17,910.00
5 October 2026 Rp17,917.00
2 October 2026 Rp17,898.00
1 October 2026 Rp17,937.00
30 September 2026 Rp17,877.00
29 September 2026 Rp17,998.00
28 September 2026 Rp17,965.00
25 September 2026 Rp17,917.00
24 September 2026 Rp17,898.00
23 September 2026 Rp17,803.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles