Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;rtgs-region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : August 2025

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 11.52 2 0.00 0 0.00 0
AMBON 761.71 689 0.00 0 0.00 0
BALIKPAPAN 5.00 1 0.00 0 0.00 0
BANDA ACEH 2,710.84 1,694 0.00 0 0.00 0
BANDAR LAMPUNG 2,172.97 1,464 0.00 0 0.00 0
BANDUNG 18,490.11 4,161 0.00 0 0.00 0
BANJARMASIN 6,430.73 1,809 0.00 0 0.00 0
BANTUL 0.73 1 0.00 0 0.00 0
BANYUWANGI 48.16 35 0.00 0 0.00 0
BATAM 4,599.78 1,539 0.00 0 0.00 0

Other Articles