Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;rtgs-region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : February 2023

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 11.31 6 0.00 0 0.00 0
AMBON 878.36 639 0.00 0 0.00 0
BALIKPAPAN 12.78 8 0.00 0 0.00 0
BANDA ACEH 2,389.21 1,552 0.00 0 0.00 0
BANDAR LAMPUNG 3,872.60 1,268 0.00 0 0.00 0
BANDUNG 15,525.72 3,945 0.00 0 0.00 0
BANGKALAN 1.00 1 0.00 0 0.00 0
BANJARMASIN 2,241.04 1,348 0.00 0 0.00 0
BANTUL 6.16 2 0.00 0 0.00 0
BANYUWANGI 31.80 20 0.00 0 0.00 0

Other Articles