Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;rtgs-region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : June 2025

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 1.56 2 0.00 0 0.00 0
AMBON 814.37 557 0.00 0 0.00 0
BALIKPAPAN 26.80 4 0.00 0 0.00 0
BANDA ACEH 4,499.12 1,485 0.00 0 0.00 0
BANDAR LAMPUNG 1,980.44 1,294 0.00 0 0.00 0
BANDUNG 23,205.81 4,259 0.00 0 0.00 0
BANGKALAN 0.67 3 0.00 0 0.00 0
BANJARMASIN 4,838.35 1,594 0.00 0 0.00 0
BANTUL 0.15 1 0.00 0 0.00 0
BANYUWANGI 90.91 28 0.00 0 0.00 0

Other Articles