Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;rtgs-region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : April 2026

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 2.74 3 0.00 0 0.00 0
AMBON 743.30 500 0.00 0 0.00 0
BADUNG 65.32 17 0.00 0 0.00 0
BALIKPAPAN 21.94 11 0.00 0 0.00 0
BANDA ACEH 2,053.48 1,752 0.00 0 0.00 0
BANDAR LAMPUNG 1,694.77 1,480 0.00 0 0.00 0
BANDUNG 25,095.96 3,240 0.00 0 0.00 0
BANGKALAN 45.86 7 0.00 0 0.00 0
BANJARMASIN 4,047.83 1,571 0.00 0 0.00 0
BANTUL 7.86 4 0.00 0 0.00 0

Other Articles