Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;rtgs-region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : June 2026

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 3.73 3 0.00 0 0.00 0
AMBON 671.03 484 0.00 0 0.00 0
BADUNG 648.45 15 0.00 0 0.00 0
BALIKPAPAN 24.12 11 0.00 0 0.00 0
BANDA ACEH 2,947.68 1,815 0.00 0 0.00 0
BANDAR LAMPUNG 3,137.53 1,565 0.00 0 0.00 0
BANDUNG 27,904.29 3,320 0.00 0 0.00 0
BANGKALAN 2.13 4 0.00 0 0.00 0
BANJARMASIN 5,011.43 1,656 0.00 0 0.00 0
BANTUL 4.33 6 0.00 0 0.00 0

Other Articles