Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;rtgs-region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : February 2026

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 20.91 2 0.00 0 0.00 0
AMBON 465.97 437 0.00 0 0.00 0
BADUNG 25.76 11 0.00 0 0.00 0
BALIKPAPAN 7.81 3 0.00 0 0.00 0
BANDA ACEH 2,250.75 1,443 0.00 0 0.00 0
BANDAR LAMPUNG 1,101.03 903 0.00 0 0.00 0
BANDUNG 31,621.00 3,217 0.00 0 0.00 0
BANGKALAN 2.65 4 0.00 0 0.00 0
BANJARMASIN 3,621.80 1,372 0.00 0 0.00 0
BANTUL 1.00 1 0.00 0 0.00 0

Other Articles