Non Honoured Cheques / Bilyet Giro

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;kliring-penyerahan-cek-bg-kosong.aspx;Non Honoured Cheques / Bilyet Giro

SKNBI

Non Honoured Cheques/ Bilyet Biro

Period : May 2023

Wilayah Check Bilyet Giro
Frequency Nominal (Million Rp) Frequency Nominal (Million Rp)
AMBON 6 477.45 18 1,268.46
ATAMBUA 1 77.40 14 3,109.59
BALIKPAPAN 43 4,568.18 47 2,826.59
BANDA ACEH 12 825.10 21 1,050.87
BANDUNG 243 17,330.34 545 30,761.83
BANJARMASIN 89 7,582.07 41 3,145.61
BANYUWANGI 14 1,342.58 6 212.49
BATAM 103 6,492.80 68 3,837.01
BATURAJA 4 799.82 1 56.51
BAU-BAU 2 33.82 0 0.00

Other Articles