Non Honoured Cheques / Bilyet Giro

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;kliring-penyerahan-cek-bg-kosong.aspx;Non Honoured Cheques / Bilyet Giro

SKNBI

Non Honoured Cheques/ Bilyet Biro

Period : August 2025

Wilayah Check Bilyet Giro
Frequency Nominal (Million Rp) Frequency Nominal (Million Rp)
AMBON 13 1,049.54 35 3,626.28
BALIKPAPAN 35 2,898.29 43 3,627.77
BANDA ACEH 6 787.88 45 2,579.91
BANDUNG 161 11,329.50 318 14,474.69
BANJARMASIN 44 2,539.65 17 859.61
BANYUWANGI 4 87.84 13 469.16
BATAM 68 4,470.59 38 2,245.51
BAU-BAU 4 800.00 0 0.00
BD. LAMPUNG 29 1,812.58 64 2,477.86
BENGKULU 6 352.23 4 88.80

Other Articles