Non Honoured Cheques / Bilyet Giro

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;kliring-penyerahan-cek-bg-kosong.aspx;Non Honoured Cheques / Bilyet Giro

SKNBI

Non Honoured Cheques/ Bilyet Biro

Period : June 2025

Wilayah Check Bilyet Giro
Frequency Nominal (Million Rp) Frequency Nominal (Million Rp)
AMBON 8 369.82 29 690.04
BALIKPAPAN 40 3,308.82 55 7,675.19
BANDA ACEH 8 283.13 44 3,884.03
BANDUNG 205 13,842.19 351 17,017.48
BANJARMASIN 51 2,341.03 19 813.68
BANYUWANGI 3 131.10 20 611.86
BATAM 72 3,447.37 60 4,108.21
BATURAJA 3 63.00 1 150.00
BAU-BAU 1 200.00 0 0.00
BD. LAMPUNG 39 2,942.90 50 2,001.99

Other Articles