SKNBI





Non Honoured Cheques/ Bilyet Biro


Period : October 2026


Wilayah Check Bilyet Giro
Frequency Nominal (Million Rp) Frequency Nominal (Million Rp)
AMBON 2.00 17.25 11.00 189.93
BALIKPAPAN 52.00 3,342.03 49.00 4,008.26
BANDA ACEH 8.00 347.98 18.00 510.95
BANDUNG 110.00 6,974.42 253.00 13,433.88
BANJARMASIN 86.00 5,316.25 18.00 1,183.63
BANYUWANGI 0 0 4.00 62.78
BATAM 33.00 2,770.29 53.00 3,382.87
BD. LAMPUNG 45.00 1,870.71 29.00 2,624.16
BENGKULU 10.00 1,663.06 3.00 289.51
BLITAR 2.00 90.00 1.00 8.00
Download