Non Honoured Cheques / Bilyet Giro

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;kliring-penyerahan-cek-bg-kosong.aspx;Non Honoured Cheques / Bilyet Giro

SKNBI

Non Honoured Cheques/ Bilyet Biro

Period : September 2025

Wilayah Check Bilyet Giro
Frequency Nominal (Million Rp) Frequency Nominal (Million Rp)
AMBON 24 1,384.67 11 743.67
BALIKPAPAN 34 2,032.01 36 3,438.00
BANDA ACEH 5 302.64 24 1,506.79
BANDUNG 172 12,074.32 354 15,375.17
BANJARMASIN 47 3,533.54 16 1,289.27
BANYUWANGI 3 172.64 33 2,546.87
BATAM 63 5,310.33 39 2,563.99
BATURAJA 1 66.64 0 0.00
BAU-BAU 1 7.90 0 0.00
BD. LAMPUNG 33 1,786.98 62 4,812.09

Other Articles