SKNBI





Incoming Debit


Period : September 2026


Wilayah Check Bilyet Giro Others
Frequency Nominal (Million Rp) Frequency Nominal (Million Rp) Frequency Nominal (Million Rp)
AMBON 268.00 26,588.81 1,706.00 70,683.93 0 0
ATAMBUA 51.00 6,443.95 12.00 1,492.67 0 0
BALIKPAPAN 533.00 36,359.80 2,960.00 137,250.60 1.00 18.00
BANDA ACEH 185.00 12,338.41 702.00 39,499.18 0 0
BANDUNG 2,665.00 228,281.25 19,590.00 1,063,199.90 167.00 933.65
BANJARMASIN 1,098.00 98,066.17 2,936.00 222,445.48 3.00 16.16
BANYUWANGI 104.00 5,658.63 924.00 77,415.64 0 0
BATAM 5,465.00 326,407.68 13,171.00 605,496.96 3.00 148.10
BATURAJA 38.00 6,007.02 69.00 3,169.17 17.00 17.00
BAU-BAU 79.00 4,872.91 22.00 528.69 0 0
Download