SKNBI





Incoming Debit


Period : October 2026


Wilayah Check Bilyet Giro Others
Frequency Nominal (Million Rp) Frequency Nominal (Million Rp) Frequency Nominal (Million Rp)
AMBON 253.00 20,469.53 1,630.00 71,059.60 0 0
ATAMBUA 55.00 6,777.41 11.00 1,138.26 0 0
BALIKPAPAN 464.00 29,784.35 2,873.00 128,222.10 0 0
BANDA ACEH 175.00 10,986.49 650.00 35,239.71 0 0
BANDUNG 2,545.00 207,716.09 18,691.00 1,026,775.72 72.00 396.70
BANJARMASIN 1,182.00 121,645.45 2,960.00 207,423.94 33.00 588.40
BANYUWANGI 100.00 4,242.75 923.00 76,133.21 0 0
BATAM 5,647.00 337,551.07 12,389.00 581,172.90 0 0
BATURAJA 27.00 4,062.39 56.00 2,655.78 16.00 16.00
BAU-BAU 70.00 5,948.75 7.00 167.16 0 0
Download