Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;kliring-debet-penyerahan.aspx;Incoming Debit

SKNBI

Incoming Debit

Period : July 2025

Wilayah Check Bilyet Giro Others
Frequency Nominal (Million Rp) Frequency Nominal (Million Rp) Frequency Nominal (Million Rp)
AMBON 516 33,390.15 2,031 80,352.05 0 0.00
ATAMBUA 50 2,872.22 10 1,747.97 0 0.00
BALIKPAPAN 611 43,668.35 4,224 209,678.15 3 105.16
BANDA ACEH 387 31,611.79 1,026 61,348.38 0 0.00
BANDUNG 3,356 269,468.34 24,179 1,207,262.37 144 1,365.51
BANJARMASIN 1,185 112,646.87 3,356 235,405.85 41 326.20
BANYUWANGI 169 12,362.94 989 72,481.36 0 0.00
BATAM 6,164 355,627.02 15,066 632,010.94 1 0.10
BATURAJA 32 1,796.89 95 4,731.27 16 16.00
BAU-BAU 109 7,332.85 25 2,220.47 18 22.17

Other Articles