Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;kliring-debet-penyerahan.aspx;Incoming Debit

SKNBI

Incoming Debit

Period : January 2026

Wilayah Check Bilyet Giro Others
Frequency Nominal (Million Rp) Frequency Nominal (Million Rp) Frequency Nominal (Million Rp)
AMBON 351 27,251.99 1,748 70,924.35 0 0.00
ATAMBUA 38 3,406.31 13 2,588.16 0 0.00
BALIKPAPAN 490 39,167.18 3,440 169,334.64 0 0.00
BANDA ACEH 189 11,989.74 651 29,450.09 0 0.00
BANDUNG 2,834 248,567.69 20,346 1,089,403.97 13 512.96
BANJARMASIN 1,117 109,930.89 2,970 216,030.93 38 363.10
BANYUWANGI 126 8,037.91 947 81,643.61 0 0.00
BATAM 4,965 296,308.15 12,578 566,536.13 1 0.30
BATURAJA 33 3,736.26 71 3,692.48 16 16.00
BAU-BAU 93 5,608.30 28 625.93 10 18.17

Other Articles