Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : March 2026

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 2.55 4 0.00 0 0.00 0
AMBON 657.58 518 0.00 0 0.00 0
BADUNG 26.27 13 0.00 0 0.00 0
BALIKPAPAN 15.43 7 0.00 0 0.00 0
BANDA ACEH 4,003.40 1,662 0.00 0 0.00 0
BANDAR LAMPUNG 1,583.72 1,068 0.00 0 0.00 0
BANDUNG 24,106.79 3,174 0.00 0 0.00 0
BANGKALAN 0.42 2 0.00 0 0.00 0
BANJARMASIN 3,890.49 1,475 0.00 0 0.00 0
BANTUL 4.86 7 0.00 0 0.00 0

Other Articles