Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : January 2026

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 3.40 2 0.00 0 0.00 0
AMBON 630.51 592 0.00 0 0.00 0
BADUNG 15.91 12 0.00 0 0.00 0
BALIKPAPAN 9.02 3 0.00 0 0.00 0
BANDA ACEH 2,583.85 1,750 0.00 0 0.00 0
BANDAR LAMPUNG 1,250.31 1,063 0.00 0 0.00 0
BANDUNG 23,997.77 3,642 0.00 0 0.00 0
BANGKALAN 0.76 3 0.00 0 0.00 0
BANJARMASIN 4,502.92 2,105 0.00 0 0.00 0
BANTUL 18.44 6 0.00 0 0.00 0

Other Articles