Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : August 2026

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
AMBON 650.99 594 0.00 0 0.00 0
BADUNG 56.89 23 0.00 0 0.00 0
BALIKPAPAN 18.91 10 0.00 0 0.00 0
BANDA ACEH 2,455.90 1,783 0.00 0 0.00 0
BANDAR LAMPUNG 2,110.76 1,277 0.00 0 0.00 0
BANDUNG 31,118.72 4,032 0.00 0 0.00 0
BANGKALAN 0.12 1 0.00 0 0.00 0
BANJARMASIN 5,618.22 1,712 0.00 0 0.00 0
BANTUL 3.52 6 0.00 0 0.00 0
BANYUWANGI 12.85 17 0.00 0 0.00 0

Other Articles