Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : July 2025

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
AMBON 796.31 773 0.00 0 0.00 0
BADUNG 0.31 1 0.00 0 0.00 0
BALIKPAPAN 7.28 3 0.00 0 0.00 0
BANDA ACEH 3,520.52 1,810 0.00 0 0.00 0
BANDAR LAMPUNG 2,059.04 1,584 0.00 0 0.00 0
BANDUNG 20,561.78 4,639 0.00 0 0.00 0
BANJARMASIN 7,231.41 1,837 0.00 0 0.00 0
BANYUWANGI 37.05 34 0.00 0 0.00 0
BATAM 5,686.60 1,706 0.00 0 0.00 0
BATANG 40.64 49 0.00 0 0.00 0

Other Articles