Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : November 2023

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 5.28 2 0.00 0 0.00 0
AMBON 1,786.97 886 0.00 0 0.00 0
BALIKPAPAN 14.65 4 0.00 0 0.00 0
BANDA ACEH 2,838.22 2,099 0.00 0 0.00 0
BANDAR LAMPUNG 5,703.98 1,243 0.00 0 0.00 0
BANDUNG 24,967.18 5,180 0.00 0 0.00 0
BANGKALAN 2.20 5 0.00 0 0.00 0
BANJARMASIN 7,412.72 2,328 0.00 0 0.00 0
BANTUL 4.55 3 0.00 0 0.00 0
BANYUWANGI 30.98 30 0.00 0 0.00 0

Other Articles