Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : November 2025

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 4.32 3 0.00 0 0.00 0
AMBON 781.61 794 0.00 0 0.00 0
ASAHAN 300.00 2 0.00 0 0.00 0
BADUNG 13.10 6 0.00 0 0.00 0
BALIKPAPAN 44.67 5 0.00 0 0.00 0
BANDA ACEH 1,830.57 1,544 0.00 0 0.00 0
BANDAR LAMPUNG 1,386.59 1,298 0.00 0 0.00 0
BANDUNG 29,126.34 4,673 0.00 0 0.00 0
BANGKALAN 40.84 3 0.00 0 0.00 0
BANJARMASIN 4,408.78 2,029 0.00 0 0.00 0

Other Articles