Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : April 2025

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 0.50 1 0.00 0 0.00 0
AMBON 619.47 456 0.00 0 0.00 0
BADUNG 0.25 1 0.00 0 0.00 0
BALIKPAPAN 6.44 1 0.00 0 0.00 0
BANDA ACEH 2,561.96 1,253 0.00 0 0.00 0
BANDAR LAMPUNG 1,129.49 988 0.00 0 0.00 0
BANDUNG 15,417.90 3,465 0.00 0 0.00 0
BANJARMASIN 3,630.37 1,254 0.00 0 0.00 0
BANTUL 5.05 2 0.00 0 0.00 0
BANYUWANGI 46.96 18 0.00 0 0.00 0

Other Articles