Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : September 2026

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 1.54 2 0.00 0 0.00 0
AMBON 610.59 642 0.00 0 0.00 0
BADUNG 49.03 25 0.00 0 0.00 0
BALIKPAPAN 16.49 5 0.00 0 0.00 0
BANDA ACEH 2,214.87 1,938 0.00 0 0.00 0
BANDAR LAMPUNG 2,298.10 1,287 0.00 0 0.00 0
BANDUNG 34,596.42 4,389 0.00 0 0.00 0
BANGKALAN 3.37 8 0.00 0 0.00 0
BANJARMASIN 9,667.27 2,095 0.00 0 0.00 0
BANTUL 7.73 10 0.00 0 0.00 0

Other Articles