Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : May 2023

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 0.34 1 0.00 0 0.00 0
AMBON 1,805.53 795 0.00 0 0.00 0
BALIKPAPAN 14.23 7 0.00 0 0.00 0
BANDA ACEH 1,857.14 1,966 0.00 0 0.00 0
BANDAR LAMPUNG 3,363.81 1,558 0.00 0 0.00 0
BANDUNG 20,645.62 4,408 0.00 0 0.00 0
BANGKALAN 1.80 3 0.00 0 0.00 0
BANJARMASIN 3,246.68 1,464 0.00 0 0.00 0
BANTUL 7.30 2 0.00 0 0.00 0
BANYUWANGI 50.33 31 0.00 0 0.00 0

Other Articles