Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : September 2025

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 1.34 1 0.00 0 0.00 0
AMBON 1,455.23 942 0.00 0 0.00 0
BALIKPAPAN 10.34 3 0.00 0 0.00 0
BANDA ACEH 2,423.41 1,782 0.00 0 0.00 0
BANDAR LAMPUNG 1,906.40 1,521 0.00 0 0.00 0
BANDUNG 22,883.79 4,460 0.00 0 0.00 0
BANGKALAN 2.00 1 0.00 0 0.00 0
BANJARMASIN 3,967.26 1,724 0.00 0 0.00 0
BANTUL 2.43 3 0.00 0 0.00 0
BANYUWANGI 42.44 23 0.00 0 0.00 0

Other Articles