Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : May 2026

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 3.31 2 0.00 0 0.00 0
AMBON 639.02 477 0.00 0 0.00 0
BADUNG 18.99 21 0.00 0 0.00 0
BALIKPAPAN 11.75 6 0.00 0 0.00 0
BANDA ACEH 2,393.26 1,502 0.00 0 0.00 0
BANDAR LAMPUNG 1,639.92 1,207 0.00 0 0.00 0
BANDUNG 19,872.83 2,916 0.00 0 0.00 0
BANGKALAN 0.85 5 0.00 0 0.00 0
BANJARMASIN 3,886.53 1,395 0.00 0 0.00 0
BANTUL 6.65 9 0.00 0 0.00 0

Other Articles