Regional Transactions

Start;Home;Statistics;Financial Statistics;default.aspx;Bukan Sifibi;RTGS-Region.aspx;Regional Transactions

RTGS

Regional System BI-RTGS Transactions Table

Periode : July 2026

Region From * To * From-To
Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit) Nominal (Billion Rp) Frequency (Unit)
ACEH BARAT 0.18 1 0.00 0 0.00 0
AMBON 924.28 555 0.00 0 0.00 0
BADUNG 25.47 17 0.00 0 0.00 0
BALIKPAPAN 9.85 6 0.00 0 0.00 0
BANDA ACEH 2,361.13 1,953 0.00 0 0.00 0
BANDAR LAMPUNG 2,225.95 1,632 0.00 0 0.00 0
BANDUNG 29,390.37 4,265 0.00 0 0.00 0
BANGKALAN 8.59 4 0.00 0 0.00 0
BANJARMASIN 4,882.62 1,853 0.00 0 0.00 0
BANTUL 4.20 4 0.00 0 0.00 0

Other Articles