Foreign Exchange Rates

Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx

EXCHANGE RATES ON TRANSACTION

Currencies

Last Update 6 October 2025
Currencies Value Sell Buy Graph
AED 1 4,546.19 4,499.73
AUD 1 11,029.77 10,915.05
BND 1 12,953.18 12,818.32
CAD 1 11,957.64 11,837.80
CHF 1 20,951.38 20,732.49
CNH 1 2,339.87 2,316.49
CNY 1 2,345.00 2,321.31
DKK 1 2,623.53 2,597.02
EUR 1 19,588.81 19,390.58
GBP 1 22,473.54 22,244.95
HKD 1 2,145.49 2,124.11
JPY 100 11,324.92 11,211.46
KRW 1 11.87 11.75
KWD 1 54,589.65 54,032.30
LAK 1 0.77 0.76
MYR 1 3,966.28 3,923.08
NOK 1 1,677.27 1,660.22
NZD 1 9,735.98 9,634.14
PGK 1 3,993.22 3,821.26
PHP 1 288.57 285.52
SAR 1 4,451.39 4,406.86
SEK 1 1,779.88 1,761.57
SGD 1 12,953.18 12,818.32
THB 1 516.05 510.12
USD 1 16,694.06 16,527.94
VND 1 0.63 0.63

Other Articles