Start;Home;Statistics;Foreign Exchange Rate;bukan default.aspx
​ 

Date Rates
9 May 2025 Rp16,532.00
8 May 2025 Rp16,497.00
7 May 2025 Rp16,533.00
6 May 2025 Rp16,472.00
5 May 2025 Rp16,421.00
2 May 2025 Rp16,493.00
30 April 2025 Rp16,679.00
29 April 2025 Rp16,787.00
28 April 2025 Rp16,862.00
25 April 2025 Rp16,829.00
Notes:
1. The establishment of JISDOR on November 26th, 2021 uses D-1 data, due to technical problems from external provider that occur globally.
2. The establishment of JISDOR on December 17th, 2021 uses D-1 data, due to technical problems.
3. Reference Rate for Non-USD/IDR data revised for 2 April 2024​.

Other Articles