CONTACT BI | FAQ | GLOSSARY | LINKS | SITE MAP | INDONESIAN
 
Monetary and Payment System Selected Indicators
From 9th Edition, March 7th, 2012, the publication of Indonesian Economic and Monetary Statistics (SEMI) is enhanced. The enhancement covers renaming of SEMI into Monetary and Payment System Selected Indicators, adjusting the formats and components of the tables, and removing tables which are no longer relevant. The purpose of this enhancement is to provide stakeholders with monetary and payment system data which is current, complete, accurate and accessible. Detailed explanations on the new format of SEMI are listed on The Completion Matrix of Indonesian Economic and Monetary Statistics (SEMI).

DateTitleHits
09-09-2011Weekly Report No.33, September 7, 2011504
06-09-2011Weekly Report No.32, August 26, 2011457
24-08-2011Weekly Report No.31, August 23, 2011514
11-08-2011Weekly Report No.30, August 15, 2011552
09-08-2011Weekly Report No.29, August 5, 2011363
02-08-2011Weekly Report No.28, July 29, 2011446
21-07-2011Weekly Report No.27, July 22, 2011567
18-07-2011Weekly Report No.26, July 15, 2011370
08-07-2011Weekly Report No.25, July 7, 2011497
04-07-2011Weekly Report No.24, June 30, 2011416
   1  2  3  4  5  6  7  8  9 10