CONTACT BI | FAQ | GLOSSARY | LINKS | SITE MAP | INDONESIAN
 
Monetary and Payment System Selected Indicators
From 9th Edition, March 7th, 2012, the publication of Indonesian Economic and Monetary Statistics (SEMI) is enhanced. The enhancement covers renaming of SEMI into Monetary and Payment System Selected Indicators, adjusting the formats and components of the tables, and removing tables which are no longer relevant. The purpose of this enhancement is to provide stakeholders with monetary and payment system data which is current, complete, accurate and accessible. Detailed explanations on the new format of SEMI are listed on The Completion Matrix of Indonesian Economic and Monetary Statistics (SEMI).

DateTitleHits
11-12-2012Weekly Indicator No.37, December 7, 2012262
04-12-2012Weekly Indicator No.36, November 30, 2012225
22-11-2012Weekly Indicator No.35, November 22, 2012265
14-11-2012Weekly Indicator No.34, November 14, 2012219
09-11-2012Weekly Indicator No.33, November 7, 2012180
02-11-2012Weekly Indicator No.32, October 31, 2012220
23-10-2012Weekly Indicator No.31, October 23, 2012258
15-10-2012Weekly Indicator No.30, October 15, 2012206
08-10-2012Weekly Indicator No.29, October 5, 2012230
05-10-2012Weekly Indicator No.28, September 28, 2012202
   1  2  3  4  5  6  7  8  9 10