CONTACT BI | FAQ | GLOSSARY | LINKS | SITE MAP | INDONESIAN
 
Monetary and Payment System Selected Indicators
From 9th Edition, March 7th, 2012, the publication of Indonesian Economic and Monetary Statistics (SEMI) is enhanced. The enhancement covers renaming of SEMI into Monetary and Payment System Selected Indicators, adjusting the formats and components of the tables, and removing tables which are no longer relevant. The purpose of this enhancement is to provide stakeholders with monetary and payment system data which is current, complete, accurate and accessible. Detailed explanations on the new format of SEMI are listed on The Completion Matrix of Indonesian Economic and Monetary Statistics (SEMI).

DateTitleHits
04-07-2011Weekly Report No.23, June 23, 2011433
15-06-2011Weekly Report No.22, June 15, 2011656
15-06-2011Weekly Report No.21, June 7, 2011362
15-06-2011Weekly Report No.20, May 31, 2011373
15-06-2011Weekly Report No.19, May 23, 2011349
12-05-2011Weekly Report No.18, May 13, 2011911
11-05-2011Weekly Report No.17, May 6, 2011477
30-04-2011Weekly Report No.16, April 29, 2011623
27-04-2011Weekly Report No.15, April 21, 2011518
13-04-2011Weekly Report No.14, April 15, 2011641
   1  2  3  4  5  6  7  8  9 10