| VII. INVESTMENT |
| VII.1. | Domestic Investment Planning Approvals by Economic Sectors |  |  | METADATA |
| VII.2. | Domestic Investment Planning Approvals by Province |  |  | METADATA |
| VII.3. | Foreign Investment Planning Approvals by Economic Sectors |  |  | METADATA |
| VII.4. | Foreign Investment Planning Approvals by Province |  |  | METADATA |
| VII.5. | Foreign Investment Planning Approvals by Country of Origin |  |  | METADATA |
| VIII. GROSS DOMESTIC PRODUCT |
| VIII.1. | Gross Domestic Product by Industrial Origin at Current Prices |  |  | METADATA |
| VIII.2. | Gross Domestic Product by Industrial Origin at 2000 Constant Prices |  |  | METADATA |
| VIII.3. | Gross Domestic Product by Expenditure at Current Prices |  |  | METADATA |
| VIII.4. | Gross Domestic Product by Expenditure at 2000 Constant Prices |  |  | METADATA |
| VIII.5. | Gross Domestic Product Implicit Index |  |  | METADATA |
| VIII.6. | Gross Domestic Product Deflator |  |  | METADATA |
| IX.PRICES |
| IX.1. | Composite Consumer Index of 66 Cities |  |  | METADATA |
| IX.2. | Wholesale Price Index |  |  | METADATA |