In order to provide qualified data, the Indonesian Financial Statistics (IFS)
publication has been enhanced since June 2009 Edition. The improvement covers
the concept, the format, and the web figure. The considerations of improving the
publication among other are user needs, and the current development. The detail
explanation is available on
The IFS improvement matrix.
| I.MONEY AND BANKING |
| I.1. | Broad Money and its Affecting Factors |  |  | METADATA |
| I.2. | Analytical Balance Sheet of Monetary Authority (Base Money) |  |  | METADATA |
| I.3. | Analytical Balance Sheet of Commercial and Rural Banks |  |  | METADATA |
| I.4. | Claims On Business Sector |  |  | METADATA |
| I.5. | Outstanding of Loans in Rupiah and Foreign Currency of Commercial and Rural Banks by Group of Banks and Economic Sector |  |  | METADATA |
| I.6. | Outstanding of Loans in Rupiah of Commercial and Rural Banks by Group of Banks and Economic Sector |  |  | METADATA |
| I.7. | Outstanding of Invesment Loans in Rupiah and Foreign Currency of Commercial and Rural Banks by Group of Banks and Economic Sector |  |  | METADATA |
| I.8. | Outstanding of Invesment Loans in Rupiah of Commercial and Rural Banks by Group of Banks and Economic Sector |  |  | METADATA |
| I.9. | Outstanding of Working Capital Loans in Rupiah and Foreign Currency of Commercial and Rural Banks by Group of Banks and Economic Sector |  |  | METADATA |
| I.10. | Outstanding of Working Capital Loans in Rupiah of Commercial and Rural Banks by Group of Banks and Economic Sector |  |  | METADATA |
| I.11. | Outstanding of Consumption Loans of Commercial and Rural Banks by Group of Banks |  |  | METADATA |
| I.12. | Outstanding of Loans of Commercial and Rural Banks by Group of Debtors |  |  | METADATA |
| I.13. | Outstanding of Loans in Rupiah and Foreign Currency of Commercial |  |  | METADATA |
| I.14. | Outstanding of Loans in Rupiah of Commercial |  |  | METADATA |
| I.15. | Loans Approval of Commercial Banks by Group of Banks and Type of Loans |  |  | METADATA |
| I.16. | Outstanding of Property Loans of Commercial and Rural Banks by Group of Banks and Type of Utilization |  |  | METADATA |
| I.17. | Outstanding of Small Scale Credits in Rupiah and Foreign Currency of Commercial Banks |  |  | METADATA |
| I.18. | Outstanding of Small Scale Credits in Rupiah of Commercial Banks |  |  | METADATA |
| I.19. | Outstanding of Small Scale Credits in Rupiah and Foreign Currency of Commercial Banks |  |  | METADATA |
| I.20. | Outstanding of Small Scale Credits in Rupiah of Commercial Banks |  |  | METADATA |
| I.21. | Outstanding of Small Scale Loans of Commercial Banks by Type of Loans |  |  | METADATA |
| I.22. | Outstanding of Private Deposits of Commercial and Rural Banks by Group of Banks |  |  | METADATA |
| I.23. | Outstanding of Private Deposits of Commercial and Rural Banks by Ownership |  |  | METADATA |
| I.24. | Outstanding of Private Deposits in Rupiah and Foreign Currency of Commercial |  |  | METADATA |
| I.25. | Outstanding of Private Deposits in Rupiah of Commercial and Rural Banks by Provinces |  |  | METADATA |
| I.26. | Outstanding of Demand Deposits in Rupiah and Foreign Currency of Commercial Banks by Ownership |  |  | METADATA |
| I.27. | Outstanding of Saving Deposits of Commercial and Rural Banks by Ownership |  |  | METADATA |
| I.28. | Outstanding of Time Deposits of Commercial and Rural Banks by Ownership |  |  | METADATA |
| I.29. | Outstanding of Time Deposits of Commercial and Rural Bank by Maturity |  |  | METADATA |
| I.30. | Interest Rate, Discount, Rate of Return |  |  | METADATA |
| I.31. | Interest Rate of Rupiah Loans by Group of Banks |  |  | METADATA |
| I.32. | Interest Rate of US Dollar Loans by Group of Banks |  |  | METADATA |
| I.33. | Interest Rate of Time Deposits in Rupiah by Group of Banks |  |  | METADATA |
| I.34. | Interest Rate of Time Deposits in US Dollar by Group of Banks |  |  | METADATA |
| I.35. | Interest Rate of Saving Deposits by Group of Banks |  |  | METADATA |
| II. BUSINESS OPERATION OF FINANCE NON BANK |
| II.1. | Balance Sheet of Finance Companies |  |  | METADATA |
| II.2. | Outstanding of Financing and Liabilities of Finance Companies in Rupiah and Foreign Currency by Type |  |  | METADATA |
| III. MONEY AND CAPITAL MARKET |
| III.1. | Position of Open Market Operation (OMO) and Transaction of Money Market |  |  | METADATA |
| III.2. | Stocks and Bonds Issued in the Capital Market |  |  | METADATA |
| III.3. | Transaction and Stock Price Indices at Indonesia Stock Exchange |  |  | METADATA |