| V. BALANCE OF PAYMENT |
| V.1. | Balance of Payments: Summary |  |  | METADATA |
| V.2. | Balance of Payments: Current Account |  |  | METADATA |
| V.3. | Balance of Payments: Capital and Financial Account |  |  | METADATA |
| V.4. | Balance of Payments: Government and Monetary Authority Sector Financial Account |  |  | METADATA |
| V.5. | Balance of Payments: Private Sector Financial Account |  |  | METADATA |
| V.6. | Official Reserve Assets Position |  |  | METADATA |
| V.7. | Volume and Value of Oil and Gas Export |  |  | METADATA |
| V.8. | Value of Export by Group of Commodities |  |  | METADATA |
| V.9. | Value of Non Oil and Gas Export by Country of Destination |  |  | METADATA |
| V.10. | Value of Non Oil and Gas Export by 2 Digits Sitc Code |  |  | METADATA |
| V.11. | Volume of Non Oil and Gas Export by 2 Digits Sitc Code |  |  | METADATA |
| V.12. | Value of Non Oil and Gas Export by Currency |  |  | METADATA |
| V.13. | Value of Import by Group of Commodities |  |  | METADATA |
| V.14. | Value of Non Oil and Gas Import by Country of Origin |  |  | METADATA |
| V.15. | Value of Non Oil and Gas Import by 2 Digits Sitc Code |  |  | METADATA |
| V.16. | Volume of Non Oil and Gas Import by 2 Digits Sitc Code |  |  | METADATA |
| V.17. | Value of Non Oil and Gas Import by Currency |  |  | METADATA |
| V.18. | Foreign Direct Investment Flows in Indonesia by Country of Origin |  |  | METADATA |
| V.18.A. | Foreign Direct Investment - Equity Capital Flows in Indonesia by Country of Origin |  |  | METADATA |
| V.18.B. | Foreign Direct Investment - Reinvested Earnings Flows in Indonesia by Country of Origin |  |  | METADATA |
| V.18.C. | Foreign Direct Investment - Other Capital Flows in Indonesia by Country of Origin |  |  | METADATA |
| V.19. | Foreign Direct Investment Flows in Indonesia by Economic Sectors |  |  | METADATA |
| V.20. | Foreign Direct Investment Flows in Indonesia by Economic Sectors and Country of Origin |  |  | METADATA |
| V.20. | Direct Investment Flows in Indonesia by Economic Sectors and Country of Origin (Continue 1) |  |  | METADATA |
| V.20. | Direct Investment Flows in Indonesia by Economic Sectors and Country of Origin (Continue 2) |  |  | METADATA |
| V.21. | Foreign Direct Investment Flows in Indonesia by Economic Sectors and Asean Countries |  |  | METADATA |
| V.21. | Direct Investment Flows in Indonesia by Economic Sectors and Asean Countries (Continue 1) |  |  | METADATA |
| V.21. | Direct Investment Flows in Indonesia by Economic Sectors and Asean Countries (Continue 2) |  |  | METADATA |
| V.22. | Indonesias International Investment Position |  |  | METADATA |
| V.23. | Selected Foreign Exchange Middle Rates Against Rupiah at Bank Indonesia |  |  | METADATA |
| V.24. | Indices of Rupiah Nominal Exchange Rate Against Currencies of Major Trading Partners |  |  | METADATA |
| VI. EXTERNAL DEBT |
| VI.1. | External Debt Outstanding |  |  | METADATA |
| VI.2. | Pledges For Government External Debt of CGI Meeting by Creditor |  |  | METADATA |
| VI.3. | Outstanding of Government and Central Bank External Debt by Major Currencies |  |  | METADATA |
| VI.4. | Outstanding of Oda Government External Debt by Creditor |  |  | METADATA |
| VI.5. | Outstanding of Private External Debt |  |  | METADATA |
| VI.6. | Outstanding of Private Non-Bank External Debt by Economic Sectors |  |  | METADATA |
| VI.7. | External Debt Repayment |  |  | METADATA |
| X. INTERNATIONAL ECONOMIC AND MONETARY INDICATORS |
| X.1. | Economic Growth of the Seven Major Industrial Countries and Selected Countries |  |  | METADATA |
| X.2. | Inflation Rate of the Seven Major Industrial Countries and Selected Countries |  |  | METADATA |
| X.3. | Current Account of the Seven Major Industrial Countries and Selected Countries |  |  | METADATA |
| X.4. | Exports and Imports Growth of the Seven Major Industrial Countries and Selected Countries |  |  | METADATA |
| X.5. | Reserve Assets of the Seven Major Industrial Countries and Selected Countries |  |  | METADATA |
| X.6. | USD Against Selected Other Major Currencies and Sdrs |  |  | METADATA |
| X.7. | International Interest Rates |  |  | METADATA |
| X.8. | Central Bank Discount Rates of the Three Major Countries and One Asian Country |  |  | METADATA |
| X.9. | Major Commodity Price Index in the World Market |  |  | METADATA |