CONTACT BI | FAQ | GLOSSARY | LINKS | SITE MAP | INDONESIAN
 
Government Bond
GOVERNMENT BOND COUPON
 
Series Maturity Coupon rate
VR0025 25 Sep 20173.59375
VR0023 25 Oct 20163.98740
VR0021 25 Nov 20153.08134
VR0022 25 Mar 20163.59375
VR0031 25 Jul 20203.98740
VR0027 25 Jul 20183.98740
VR0026 25 Jan 20183.98740
VR0024 25 Feb 20173.08134
VR0030 25 Dec 20193.59375
VR0019 25 Dec 20143.59375
VR0029 25 Aug 20193.08134
VR0028 25 Aug 20183.08134
VR0020 25 Apr 20153.98740
FR0037 15 Sep 202612.00000
FR0056 15 Sep 20268.37500
FR0040 15 Sep 202511.00000
FR0044 15 Sep 202410.00000
FR0036 15 Sep 201911.50000
FR0048 15 Sep 20189.00000
FR0055 15 Sep 20167.37500
FR0049 15 Sep 20139.00000
ORI005 15 Sep 201311.45000
ORI009 15 Oct 20156.25000
ORI008 15 Oct 20147.30000
FR0026 15 Oct 201411.00000
FR0031 15 Nov 202011.00000
FR0057 15 May 20419.50000
FR0045 15 May 20379.75000
FR0065 15 May 20336.62500
FR0064 15 May 20286.12500
FR0059 15 May 20277.00000
FR0063 15 May 20235.62500
FR0061 15 May 20227.00000
FR0066 15 May 20185.25000
FR0030 15 May 201610.75000
FR0051 15 May 201411.25000
FR0058 15 Jun 20328.25000
FR0035 15 Jun 202212.90000
FR0034 15 Jun 202112.80000
FR0027 15 Jun 20159.50000
FR0019 15 Jun 201314.25000
FR0050 15 Jul 203810.50000
FR0054 15 Jul 20319.50000
FR0042 15 Jul 202710.25000
FR0046 15 Jul 20239.50000
FR0043 15 Jul 202210.25000
FR0053 15 Jul 20218.25000
FR0032 15 Jul 201815.00000
FR0028 15 Jul 201710.00000
FR0047 15 Feb 202810.00000
FR0020 15 Dec 201314.27500
FR0052 15 Aug 203010.50000
FR0039 15 Aug 202311.75000
FR0038 15 Aug 201811.60000
ORI007 15 Aug 20137.95000
FR0062 15 Apr 20426.37500
FR0060 15 Apr 20176.25000
Position Per 30 Apr 2013
Contact :
Department of Accounting and Payment System - Settlement Operation Division
Phone. (021) 381-8855, Fax. (021) 231-0485