Date of last update : February 5, 2010 |
|||||||||||||||||
| The data shown in this page correspond to the data
described on the International Monetary Fund's Dissemination Standards
Bulletin Board (DSBB). For further explanation of the DSBB and the statistical standard to which Indonesia has committed, please click on DSBB HOME PAGE. |
|||||||||||||||||
|
|||||||||||||||||
|
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population ] |
|||||||||||||||||
| Real Sector | |||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||
| NATIONAL ACCOUNTS | Metadata | ||||||||||||||||
| GDP Current prices by sector | Billions of Rp. | Q3/09 | 1,452,502.2 | *** | 1,375,114.2 | *** | Info | ||||||||||
| Agriculture | Billions of Rp. | Q3/09 | 236,725.5 | *** | 214,126.3 | *** | |||||||||||
| Mining and quarrying | Billions of Rp. | Q3/09 | 141,991.5 | *** | 129,274.5 | *** | |||||||||||
| Manufacturing industry | Billions of Rp. | Q3/09 | 380,023.4 | *** | 363,132.5 | *** | |||||||||||
| Electricity, gas, and clean water | Billions of Rp. | Q3/09 | 11,878.7 | *** | 11,799.9 | *** | |||||||||||
| Construction | Billions of Rp. | Q3/09 | 145,324.6 | *** | 135,766.4 | *** | |||||||||||
| Trade, hotels and restaurants | Billions of Rp. | Q3/09 | 193,800.2 | *** | 182,420.1 | *** | |||||||||||
| Transportation and communications | Billions of Rp. | Q3/09 | 91,849.9 | *** | 86,947.4 | *** | |||||||||||
| Finance, leasing, and business services | Billions of Rp. | Q3/09 | 101,986.2 | *** | 99,622.0 | *** | |||||||||||
| Other services | Billions of Rp. | Q3/09 | 148,922.2 | *** | 152,025.1 | *** | |||||||||||
| GDP current prices by expenditure category | |||||||||||||||||
| Consumption expenditure by household | Billions of Rp. | Q3/09 | 843,107.7 | *** | 808,660.1 | *** | |||||||||||
| Consumption expenditure by government | Billions of Rp. | Q3/09 | 132,540.7 | *** | 135,743.0 | *** | |||||||||||
| Gross fixed capital formation | Billions of Rp. | Q3/09 | 457,456.5 | *** | 425,102.9 | *** | |||||||||||
| Change in stocks | Billions of Rp. | Q3/09 | 4,078.3 | *** | 5,161.6 | *** | |||||||||||
| Exports of goods and services | Billions of Rp. | Q3/09 | 341,752.8 | *** | 323,205.9 | *** | |||||||||||
| Imports of goods and services | Billions of Rp. | Q3/09 | 322,815.5 | *** | 283,016.3 | *** | |||||||||||
| G D P | Billions of Rp. | Q3/09 | 1,452,502.2 | *** | 1,375,114.2 | *** | |||||||||||
| Net Foreign Income | Billions of Rp. | Q3/09 | - 48,232.5 | *** | - 50,311.3 | *** | |||||||||||
| G N P | Billions of Rp. | Q3/09 | 1,404,269.7 | *** | 1,324,802.8 | *** | |||||||||||
| GDP Constant 2000 prices by sector | Billions of Rp. | Q3/09 | 561,265.1 | *** | 540,353.2 | *** | |||||||||||
| Agriculture | Billions of Rp. | Q3/09 | 81,508.0 | *** | 75,928.9 | *** | |||||||||||
| Mining and quarrying | Billions of Rp. | Q3/09 | 46,411.5 | *** | 44,166.0 | *** | |||||||||||
| Manufacturing industry | Billions of Rp. | Q3/09 | 144,780.3 | *** | 140,788.8 | *** | |||||||||||
| Electricity, gas, and clean water | Billions of Rp. | Q3/09 | 4,382.8 | *** | 4,314.2 | *** | |||||||||||
| Construction | Billions of Rp. | Q3/09 | 36,164.9 | *** | 34,276.0 | *** | |||||||||||
| Trade, hotels and restaurants | Billions of Rp. | Q3/09 | 93,778.0 | *** | 89,662.3 | *** | |||||||||||
| Transportation and communications | Billions of Rp. | Q3/09 | 50,053.3 | *** | 47,613.1 | *** | |||||||||||
| Finance, leasing, and business services | Billions of Rp. | Q3/09 | 52,550.4 | *** | 51,801.0 | *** | |||||||||||
| Other services | Billions of Rp. | Q3/09 | 51,635.9 | *** | 51,802.9 | *** | |||||||||||
|
GDP Constant 2000 prices by expenditure category |
|||||||||||||||||
| Consumption expenditure by household | Billions of Rp. | Q3/09 | 314,497.3 | *** | 308,811.7 | *** | |||||||||||
| Consumption expenditure by government | Billions of Rp. | Q3/09 | 47,183.1 | *** | 47,428.1 | *** | |||||||||||
| Gross fixed capital formation | Billions of Rp. | Q3/09 | 132,149.3 | *** | 123,992.4 | *** | |||||||||||
| Change in stocks | Billions of Rp. | Q3/09 | 2,028.4 | *** | 1,556.6 | *** | |||||||||||
| Exports of goods and services | Billions of Rp. | Q3/09 | 241,885.3 | *** | 223,004.3 | *** | |||||||||||
| Imports of goods and services | Billions of Rp. | Q3/09 | 177,997.8 | *** | 164,371.7 | *** | |||||||||||
| G D P | Billions of Rp. | Q3/09 | 561,265.1 | *** | 540,353.2 | *** | |||||||||||
| Net Foreign Income | Billions of Rp. | Q3/09 | - 23,662.3 | *** | - 27,665.0 | *** | |||||||||||
| G N P | Billions of Rp. | Q3/09 | 537,602.8 | *** | 512,688.2 | *** | |||||||||||
| PRODUCTION INDEX 1/ | 2000 = 100 | Nov/09 | 130.28 | 131.09 | |||||||||||||
| LABOUR MARKET | |||||||||||||||||
| Employment 2/ | Metadata | ||||||||||||||||
| Percentage of labour force | Percent | Aug/08 | 91,6 | 90,9 | Info | ||||||||||||
| Number of employed | Thousands of person | Aug/08 | 102,552.8 | 99,930.2 | |||||||||||||
| Unemployment 2/ | Metadata | ||||||||||||||||
| Percentage of labour force | Percent | Aug/08 | 8,4 | 9,1 | Info | ||||||||||||
| Number of unemployed | Thousands of person | Aug/08 | 9,394.5 | 10,011.1 | |||||||||||||
| Wages / Earnings | Metadata | ||||||||||||||||
| Mining (except the oil industry) 3/ |
Thousands of Rp. ( Monthly average per person ) |
Q3/09 | 2,229.7 | ** | - | ** | Info | ||||||||||
| Manufacturing |
Thousands of Rp. ( Monthly average per person ) |
Q3/09 | 1,160.1 | ** | - | ** | |||||||||||
| Hotels |
Thousands of Rp. ( Monthly average per person ) |
Q3/09
|
1,154.9 | ** | - | ** | |||||||||||
| PRICE INDICES | |||||||||||||||||
| Consumer Prices 4/ | 2007 = 100 | Metadata | |||||||||||||||
| Total CPI | Index | Jan/10 | 118.01 | 117.03 | Info | ||||||||||||
| Food Stuff | Index | Jan/10 | 129.66 | 127.46 | |||||||||||||
| Prepared Food, Beverage, Cigarette and Tobacco | Index | Jan/10 | 126.35 | 123.96 | |||||||||||||
| Housing, Water, Electricity, Gas and Fuel | Index | Jan/10 | 115.48 | 115.09 | |||||||||||||
| Clothing | Index | Jan/10 | 118.77 | 119.01 | |||||||||||||
| Medical Care | Index | Jan/10 | 113.55 | 113.38 | |||||||||||||
| Education, Recreation and Sports | Index | Jan/10 | 114.22 | 114.11 | |||||||||||||
| Transportation, Communication and Financial Services | Index | Jan/10 | 103.49 | 103.32 | |||||||||||||
| Producer prices / Wholesale Price Indices 5/ | 2005 = 100 | Metadata | |||||||||||||||
| Total PPI / WPI | Index | Dec/09 | 165.84 | 165.42 | Info | ||||||||||||
| Agriculture | Index | Dec/09 | 219.92 | 219.32 | |||||||||||||
| Mining | Index | Dec/09 | 209.35 | 208.29 | |||||||||||||
| Manufacturing | Index | Dec/09 | 167.58 | 166.99 | |||||||||||||
| Imports | Index | Dec/09 | 158.04 | 158.88 | |||||||||||||
| Exports | Index | Dec/09 | 134.70 | 133.80 | |||||||||||||
| BACK TO TOP | |||||||||||||||||
| Fiscal Sector | |||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||
| GENERAL GOVERNMENT OPERATIONS | Metadata | ||||||||||||||||
| Revenue | Billions of Rp. | 2008 | 1.070.401,7 | 776.171,1 | Info | ||||||||||||
| Expenditure | Billions of Rp. | 2008 | 1.061.848,3 | 818.395,7 | |||||||||||||
| Balance, deficit/surplus | Billions of Rp. | 2008 | 8.553,4 | (42.224,7) | |||||||||||||
| Financing | Billions of Rp. | 2008 | 172.013,8 | 138.010,2 | |||||||||||||
| Domestic | Billions of Rp. | 2008 | 190.419,7 | 161.862,6 | |||||||||||||
| Foreign | Billions of Rp. | 2008 | (18.405,9) | (23.852,4) | |||||||||||||
| CENTRAL GOVERNMENT OPERATIONS 6/ | Metadata | ||||||||||||||||
| Revenue | Billions of Rp. | Dec/09 | 159,107.10 | * | 70,313.00 | * | Info | ||||||||||
| Expenditure | Billions of Rp. | Dec/09 | 195,136.20 | * | 78,788.40 | * | |||||||||||
| Balance, deficit / surplus | Billions of Rp. | Dec/09 | 47,824.80 | * | - 16,377.20 | * | |||||||||||
| Financing nett | Billions of Rp. | Dec/09 | - 47,824.80 | * | 16,377.20 | * | |||||||||||
| Domestic | Billions of Rp. | Dec/09 | - 29,261.80 | * | 18,343.30 | * | |||||||||||
| Bank | Billions of Rp. | Dec/09 | - 16,198.30 | * | 11,350.30 | * | |||||||||||
| Non Bank | Billions of Rp. | Dec/09 | - 13,063.50 | * | 6,993.00 | * | |||||||||||
| Foreign | Billions of Rp. | Dec/09 | - 18,563.00 | * | - 1,966.10 | * | |||||||||||
| CENTRAL GOVERNMENT DEBT | Metadata | ||||||||||||||||
| Total gross outstanding debt | Millions of US$ | Q3/09 | 85,584.2 | 85,584.2 | Info | ||||||||||||
| Foreign debt by type of interest paid | |||||||||||||||||
| Debt with commercial interest rate | Millions of US$ | Q3/09 | 23,972.5 | 22,469.1 | |||||||||||||
| Debt with concessionary interest rate | Millions of US$ | Q3/09 | 65.493.9 | 63.115.1 | |||||||||||||
| ODA debt | Millions of US$ | Q3/09 | 52,642.7 | 50,528.7 | |||||||||||||
| Non-ODA debt | Millions of US$ | Q3/09 | 12.851.2 | 12.586.4 | |||||||||||||
| Debt by maturity | |||||||||||||||||
| Foreign debt | Millions of US$ | Q3/09 | 89,466.4 | 85,584.2 | |||||||||||||
| Short-term | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Long-term 7/ | Millions of US$ | Q3/09 | 89,466.4 | 85,584.2 | |||||||||||||
| Domestic debt | Billions of Rp. | Q3/09 | 557,110.90 | 542,970.53 | Info | ||||||||||||
| Fixed Rate | Billions of Rp. | Q3/09 | 341,489.55 | 327,055.55 | |||||||||||||
| Variable Rate | Billions of Rp. | Q3/09 | 143,286.08 | 145,082.80 | |||||||||||||
| Hedge Bond (non-negotiable) | Billions of Rp. | Q3/09 | - | - | |||||||||||||
| BACK TO TOP | |||||||||||||||||
| Financial Sector | |||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||
| ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | Metadata | ||||||||||||||||
| Monetary aggregates | |||||||||||||||||
| M1 | Billions of Rp. | Dec/09 | 515,754 | * | 495,061 | r | Info | ||||||||||
| M2 | Billions of Rp. | Dec/09 | 2,140,648 | * | 2,062,206 | r | |||||||||||
| Net foreign assets | Billions of Rp. | Dec/09 | 663,635 | * | 677,269 | r | |||||||||||
| Net claims on central governments | Billions of Rp. | Dec/09 | 449,965 | * | 406,374 | r | |||||||||||
|
Claims on official entities and state-owned enterprises 8/ |
Billions of Rp. | Dec/09 | 67,607 | * | 56,784 | r | |||||||||||
| Claims on the private sector | Billions of Rp. | Dec/09 | 1,476,312 | * | 1,447,679 | r | |||||||||||
| ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | Metadata | ||||||||||||||||
| Gross foreign assets | Billions of Rp. | Jan/22/10 | 652,235 | 622,325 | Info | ||||||||||||
| Gross foreign liabilities 9/ | Billions of Rp. | Jan/22/10 | 35,748 | 35,397 | |||||||||||||
| Claims on deposit money banks | Billions of Rp. | Jan/22/10 | 8,541 | 8,169 | |||||||||||||
| Claims to central government | Billions of Rp. | Jan/22/10 | 159,222 | 185,772 | |||||||||||||
| Claims to the rest of the domestic economy | Billions of Rp. | Jan/22/10 | 13,543 | 13,541 | |||||||||||||
| Reserve money 10/ | Billions of Rp. | Jan/22/10 | 413,182 | 414,604 | |||||||||||||
| INTEREST RATES | Metadata | ||||||||||||||||
| Policy variable rates | |||||||||||||||||
| Bank Indonesia Certificates (SBI) | Percent per annum (simple average during the week) | Jan/29/10 | 6.45 | 6.45 | Info | ||||||||||||
| 3 month time deposit rates | Percent per annum (weighted average at the end of the month) | Dec/09 | 7.48 | 7.68 | |||||||||||||
| Working capital lending rates | Percent per annum (weighted average at the end of the month) | Dec/09 | 13.69 | 13.96 | |||||||||||||
| Investment lending rates | Percent per annum (weighted average at the end of the month) | Dec/09 | 12.96 | 13.03 | |||||||||||||
| Government Securities | |||||||||||||||||
| Fixed Rate | Percent per annum | Dec/09 | 9.00 - 15.58 | 9.00 - 15.58 | Info | ||||||||||||
| Variable Rate | Percent per annum | Dec/09 | 6.58 - 6.59 | 6.58 - 6.59 | |||||||||||||
| Hedge Bond | Percent per annum | Dec/09 | - | - | |||||||||||||
| STOCK MARKET 11/ | JSX composite stock price index (JCI). August 14, 1991=100 | Metadata | |||||||||||||||
| Info | |||||||||||||||||
| BACK TO TOP | |||||||||||||||||
| External Sector | |||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||
| BALANCE OF PAYMENTS | Metadata | ||||||||||||||||
| Current Account | Millions of US$ | Q3/09 | 1.739 | ** | 2.907 | * | Info | ||||||||||
| Goods, net (Trade Balance) | Millions of US$ | Q3/09 | 7.796 | * | 8.410 | * | |||||||||||
| Exports, fob 12/ | Millions of US$ | Q3/09 | 31.735 | * | 28.175 | * | |||||||||||
| Imports, fob 13/ | Millions of US$ | Q3/09 | - 23.939 | * | - 19.765 | * | |||||||||||
| Services, net | Millions of US$ | Q3/09 | - 3.162 | * | - 2.983 | * | |||||||||||
| Income, net | Millions of US$ | Q3/09 | - 4.071 | * | - 3.720 | * | |||||||||||
| Current Transfers, net | Millions of US$ | Q3/09 | 1.176 | * | 1.200 | * | |||||||||||
| Capital and Financial Account | Millions of US$ | Q3/09 | 2.996 | * | - 2.230 | * | |||||||||||
| Capital Account | Millions of US$ | Q3/09 | 34 | * | 29 | * | |||||||||||
| Financial Account | Millions of US$ | Q3/09 | 2.962 | * | - 2.259 | * | |||||||||||
| Direct Investment, net | Millions of US$ | Q3/09 | - 70 | * | 228 | * | |||||||||||
| Abroad, net | Millions of US$ | Q3/09 | - 505 | * | - 1.047 | * | |||||||||||
| In Indonesia (FDI), net | Millions of US$ | Q3/09 | 435 | * | 1.275 | * | |||||||||||
| Portofolio Investment, net | Millions of US$ | Q3/09 | 3.403 | * | 1.959 | * | |||||||||||
| Assets, net | Millions of US$ | Q3/09 | 84 | * | 362 | * | |||||||||||
| Liabilities, net | Millions of US$ | Q3/09 | 3.319 | * | 1.597 | * | |||||||||||
| Other Investment | Millions of US$ | Q3/09 | - 371 | * | - 4.445 | * | |||||||||||
| Assets, net | Millions of US$ | Q3/09 | - 4.733 | * | - 2.571 | * | |||||||||||
| Liabilities, net 14/ | Millions of US$ | Q3/09 | 4.362 | * | - 1.874 | * | |||||||||||
| Errors and Omissions 15/ | Millions of US$ | Q3/09 | - 1.189 | * | 375 | * | |||||||||||
| Reserve and related items | Millions of US$ | Q3/09 | - 3.546 | * | - 1.052 | * | |||||||||||
| INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY 16/ | Millions of US$ | Dec/09 | 66,104.86 (see info) | 65,844.17 (see info) | |||||||||||||
| Official reserve assets 17/ | Millions of US$ | Jan/10 | 69,562.48 | 66,104.86 | Info | ||||||||||||
| Foreign currency reserves | Millions of US$ | Jan/10 | 63,837.08 | 60,368.97 | |||||||||||||
| IMF reserve position in the fund | Millions of US$ | Jan/10 | 226.50 | 227.30 | |||||||||||||
| SDRs | Millions of US$ | Jan/10 | 2,743.60 | 2,753.14 | |||||||||||||
| Gold | Millions of US$ | Jan/10 | 2,553.59 | 2,552.41 | |||||||||||||
| Other reserves assets | Millions of US$ | Jan/10 | 201.70 | 203.05 | |||||||||||||
| MERCHANDISE TRADE | Metadata | ||||||||||||||||
| Total exports | Millions of US$ | Dec/09 | 12,892 | ** | 10,863 | * | Info | ||||||||||
| Total imports | Millions of US$ | Dec/09 | 9,490 | ** | 8,830 | * | |||||||||||
| Balance of Trade | Millions of US$ | Dec/09 | 3,402 | ** | 2,033 | * | |||||||||||
| INTERNATIONAL INVESTMENT POSITION | Metadata | ||||||||||||||||
| Assets | Millions of US$ | 2008 | 78,984 | ** | 97,537 | Info | |||||||||||
| Direct Investment abroad | Millions of US$ | 2008 | 4,547 | ** | 3,193 | ||||||||||||
| Portfolio Investment | Millions of US$ | 2008 | 3,562 | ** | 3,598 | ||||||||||||
| Financial Derivatives | Millions of US$ | 2008 | 203 | ** | 38 | ||||||||||||
| Other Investment | Millions of US$ | 2008 | 19,033 | ** | 33,788 | ||||||||||||
| Reserve Assets | Millions of US$ | 2008 | 51,639 | ** | 56,920 | ||||||||||||
| Liabilities | Millions of US$ | 2008 | 225,289 | ** | 266,707 | ||||||||||||
| Direct Investment in Indonesia | Millions of US$ | 2008 | 67,964 | ** | 79,927 | ||||||||||||
| Portfolio Investment | Millions of US$ | 2008 | 45,348 | ** | 71,421 | ||||||||||||
| Financial Derivatives | Millions of US$ | 2008 | 380 | ** | 22 | ||||||||||||
| Other Investment | Millions of US$ | 2008 | 111,597 | ** | 115,336 | ||||||||||||
| Net International Investment Position | Millions of US$ | 2008 | -146,305 | ** | -169,170 | ||||||||||||
| Conversion rates | RP per US$ | 2008 | 10,950 | ** | 9,419 | ||||||||||||
| TOTAL GROSS EXTERNAL DEBT | Millions of US$ | Q3/09 | 168,047.70 | r | 153,825.76 | Metadata | |||||||||||
| General Government Sectors | Millions of US$ | Q3/09 | 89,466.36 | 85,584.18 | Info | ||||||||||||
| Short-term | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Money market instruments | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Loans | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Trade credits | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Other debt liabilities | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Long-term | Millions of US$ | Q3/09 | 89,466.36 | 85,584.18 | |||||||||||||
| Bonds and notes | Millions of US$ | Q3/09 | 23,932.73 | 22,425.61 | |||||||||||||
| Loans | Millions of US$ | Q3/09 | 65,533.62 | 63,158.57 | |||||||||||||
| Trade credits | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Other debt liabilities | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Monetary Authorities Sectors | Millions of US$ | Q3/09 | 7,533.16 | r | 2,646.69 | ||||||||||||
| Short-term | Millions of US$ | Q3/09 | 3,784.08 | 2,027.10 | |||||||||||||
| Money market instruments | Millions of US$ | Q3/09 | 3,772.37 | 2,025.31 | |||||||||||||
| Loans | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Currency and deposits | Millions of US$ | Q3/09 | 11.60 | 1.69 | |||||||||||||
| Other debt liabilities | Millions of US$ | Q3/09 | 0.11 | 0.11 | |||||||||||||
| Long-term | Millions of US$ | Q3/09 | 3,749.08 | r | 619.58 | ||||||||||||
| Bonds and notes | Millions of US$ | Q3/09 | - | - | |||||||||||||
| Loans | Millions of US$ | Q3/09 | |||||||||||||||