Date of last update : November 17, 2009 |
|||||||||||||||||
| The data shown in this page correspond to the data
described on the International Monetary Fund's Dissemination Standards
Bulletin Board (DSBB). For further explanation of the DSBB and the statistical standard to which Indonesia has committed, please click on DSBB HOME PAGE. |
|||||||||||||||||
|
|||||||||||||||||
|
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population ] |
|||||||||||||||||
| Real Sector | |||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||
| NATIONAL ACCOUNTS | Metadata | ||||||||||||||||
| GDP Current prices by sector | Billions of Rp. | Q3/09 | 1,452,502.2 | *** | 1,375,114.2 | *** | Info | ||||||||||
| Agriculture | Billions of Rp. | Q3/09 | 236,725.5 | *** | 214,126.3 | *** | |||||||||||
| Mining and quarrying | Billions of Rp. | Q3/09 | 141,991.5 | *** | 129,274.5 | *** | |||||||||||
| Manufacturing industry | Billions of Rp. | Q3/09 | 380,023.4 | *** | 363,132.5 | *** | |||||||||||
| Electricity, gas, and clean water | Billions of Rp. | Q3/09 | 11,878.7 | *** | 11,799.9 | *** | |||||||||||
| Construction | Billions of Rp. | Q3/09 | 145,324.6 | *** | 135,766.4 | *** | |||||||||||
| Trade, hotels and restaurants | Billions of Rp. | Q3/09 | 193,800.2 | *** | 182,420.1 | *** | |||||||||||
| Transportation and communications | Billions of Rp. | Q3/09 | 91,849.9 | *** | 86,947.4 | *** | |||||||||||
| Finance, leasing, and business services | Billions of Rp. | Q3/09 | 101,986.2 | *** | 99,622.0 | *** | |||||||||||
| Other services | Billions of Rp. | Q3/09 | 148,922.2 | *** | 152,025.1 | *** | |||||||||||
| GDP current prices by expenditure category | |||||||||||||||||
| Consumption expenditure by household | Billions of Rp. | Q3/09 | 843,107.7 | *** | 808,660.1 | *** | |||||||||||
| Consumption expenditure by government | Billions of Rp. | Q3/09 | 132,540.7 | *** | 135,743.0 | *** | |||||||||||
| Gross fixed capital formation | Billions of Rp. | Q3/09 | 457,456.5 | *** | 425,102.9 | *** | |||||||||||
| Change in stocks | Billions of Rp. | Q3/09 | 4,078.3 | *** | 5,161.6 | *** | |||||||||||
| Exports of goods and services | Billions of Rp. | Q3/09 | 341,752.8 | *** | 323,205.9 | *** | |||||||||||
| Imports of goods and services | Billions of Rp. | Q3/09 | 322,815.5 | *** | 283,016.3 | *** | |||||||||||
| G D P | Billions of Rp. | Q3/09 | 1,452,502.2 | *** | 1,375,114.2 | *** | |||||||||||
| Net Foreign Income | Billions of Rp. | Q3/09 | - 48,232.5 | *** | - 50,311.3 | *** | |||||||||||
| G N P | Billions of Rp. | Q3/09 | 1,404,269.7 | *** | 1,324,802.8 | *** | |||||||||||
| GDP Constant 2000 prices by sector | Billions of Rp. | Q3/09 | 561,265.1 | *** | 540,353.2 | *** | |||||||||||
| Agriculture | Billions of Rp. | Q3/09 | 81,508.0 | *** | 75,928.9 | *** | |||||||||||
| Mining and quarrying | Billions of Rp. | Q3/09 | 46,411.5 | *** | 44,166.0 | *** | |||||||||||
| Manufacturing industry | Billions of Rp. | Q3/09 | 144,780.3 | *** | 140,788.8 | *** | |||||||||||
| Electricity, gas, and clean water | Billions of Rp. | Q3/09 | 4,382.8 | *** | 4,314.2 | *** | |||||||||||
| Construction | Billions of Rp. | Q3/09 | 36,164.9 | *** | 34,276.0 | *** | |||||||||||
| Trade, hotels and restaurants | Billions of Rp. | Q3/09 | 93,778.0 | *** | 89,662.3 | *** | |||||||||||
| Transportation and communications | Billions of Rp. | Q3/09 | 50,053.3 | *** | 47,613.1 | *** | |||||||||||
| Finance, leasing, and business services | Billions of Rp. | Q3/09 | 52,550.4 | *** | 51,801.0 | *** | |||||||||||
| Other services | Billions of Rp. | Q3/09 | 51,635.9 | *** | 51,802.9 | *** | |||||||||||
|
GDP Constant 2000 prices by expenditure category |
|||||||||||||||||
| Consumption expenditure by household | Billions of Rp. | Q3/09 | 314,497.3 | *** | 308,811.7 | *** | |||||||||||
| Consumption expenditure by government | Billions of Rp. | Q3/09 | 47,183.1 | *** | 47,428.1 | *** | |||||||||||
| Gross fixed capital formation | Billions of Rp. | Q3/09 | 132,149.3 | *** | 123,992.4 | *** | |||||||||||
| Change in stocks | Billions of Rp. | Q3/09 | 2,028.4 | *** | 1,556.6 | *** | |||||||||||
| Exports of goods and services | Billions of Rp. | Q3/09 | 241,885.3 | *** | 223,004.3 | *** | |||||||||||
| Imports of goods and services | Billions of Rp. | Q3/09 | 177,997.8 | *** | 164,371.7 | *** | |||||||||||
| G D P | Billions of Rp. | Q3/09 | 561,265.1 | *** | 540,353.2 | *** | |||||||||||
| Net Foreign Income | Billions of Rp. | Q3/09 | - 23,662.3 | *** | - 27,665.0 | *** | |||||||||||
| G N P | Billions of Rp. | Q3/09 | 537,602.8 | *** | 512,688.2 | *** | |||||||||||
| PRODUCTION INDEX 1/ | 2000 = 100 | Sep/09 | 129.10 | 132.67 | |||||||||||||
| LABOUR MARKET | |||||||||||||||||
| Employment 2/ | Metadata | ||||||||||||||||
| Percentage of labour force | Percent | Aug/08 | 91,6 | 90,9 | Info | ||||||||||||
| Number of employed | Thousands of person | Aug/08 | 102,552.8 | 99,930.2 | |||||||||||||
| Unemployment 2/ | Metadata | ||||||||||||||||
| Percentage of labour force | Percent | Aug/08 | 8,4 | 9,1 | Info | ||||||||||||
| Number of unemployed | Thousands of person | Aug/08 | 9,394.5 | 10,011.1 | |||||||||||||
| Wages / Earnings | Metadata | ||||||||||||||||
| Mining (except the oil industry) 3/ |
Thousands of Rp. ( Monthly average per person ) |
Q2/09 | 1,996.9 | ** | - | ** | Info | ||||||||||
| Manufacturing |
Thousands of Rp. ( Monthly average per person ) |
Q2/09 | 1,124.7 | ** | - | ** | |||||||||||
| Hotels |
Thousands of Rp. ( Monthly average per person ) |
Q2/09
|
1,091.6 | ** | - | ** | |||||||||||
| PRICE INDICES | |||||||||||||||||
| Consumer Prices 4/ | 2007 = 100 | Metadata | |||||||||||||||
| Total CPI | Index | Oct/09 | 116.68 | 116.46 | Info | ||||||||||||
| Food Stuff | Index | Oct/09 | 128.68 | 128.32 | |||||||||||||
| Prepared Food, Beverage, Cigarette and Tobacco | Index | Oct/09 | 122.50 | 121.65 | |||||||||||||
| Housing, Water, Electricity, Gas and Fuel | Index | Oct/09 | 114.60 | 114.32 | |||||||||||||
| Clothing | Index | Oct/09 | 116.75 | 116.32 | |||||||||||||
| Medical Care | Index | Oct/09 | 112.94 | 112.71 | |||||||||||||
| Education, Recreation and Sports | Index | Oct/09 | 113.95 | 113.56 | |||||||||||||
| Transportation, Communication and Financial Services | Index | Oct/09 | 103.04 | 103.78 | |||||||||||||
| Producer prices / Wholesale Price Indices 5/ | 2005 = 100 | Metadata | |||||||||||||||
| Total PPI / WPI | Index | Sep/09 | 164.34 | 164.96 | Info | ||||||||||||
| Agriculture | Index | Sep/09 | 217.33 | 212.45 | |||||||||||||
| Mining | Index | Sep/09 | 207.17 | 205.96 | |||||||||||||
| Manufacturing | Index | Sep/09 | 166.69 | 166.04 | |||||||||||||
| Imports | Index | Sep/09 | 157.09 | 161.73 | |||||||||||||
| Exports | Index | Sep/09 | 132.22 | 135.57 | |||||||||||||
| BACK TO TOP | |||||||||||||||||
| Fiscal Sector | |||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||
| GENERAL GOVERNMENT OPERATIONS | Metadata | ||||||||||||||||
| Revenue | Billions of Rp. | 2006 | 917,308.90 | 671,191.00 | Info | ||||||||||||
| Expenditure | Billions of Rp. | 2006 | 882,706.60 | 666,627.80 | |||||||||||||
| Balance, deficit/surplus | Billions of Rp. | 2006 | - 26,705.40 | 3,422.50 | |||||||||||||
| Financing | Billions of Rp. | 2006 | 26,705.40 | - 3,422.50 | |||||||||||||
| Domestic | Billions of Rp. | 2006 | 53,271.90 | 6,849.50 | |||||||||||||
| Foreign | Billions of Rp. | 2006 | - 26,566.50 | - 10,272.00 | |||||||||||||
| CENTRAL GOVERNMENT OPERATIONS 6/ | Metadata | ||||||||||||||||
| Revenue | Billions of Rp. | Sep/09 | 65,099.50 | * | 66,063.30 | * | Info | ||||||||||
| Expenditure | Billions of Rp. | Sep/09 | 76,971.00 | * | 71,028.30 | * | |||||||||||
| Balance, deficit / surplus | Billions of Rp. | Sep/09 | - 10,629.70 | * | 3,799.60 | * | |||||||||||
| Financing nett | Billions of Rp. | Sep/09 | 10,629.70 | * | - 3,799.60 | * | |||||||||||
| Domestic | Billions of Rp. | Sep/09 | 10,526.50 | * | - 1,951.50 | * | |||||||||||
| Bank | Billions of Rp. | Sep/09 | 8,408.40 | * | - 13,105.80 | * | |||||||||||
| Non Bank | Billions of Rp. | Sep/09 | 2,118.10 | * | 11,154.30 | * | |||||||||||
| Foreign | Billions of Rp. | Sep/09 | 103.20 | * | - 1,848.10 | * | |||||||||||
| CENTRAL GOVERNMENT DEBT | Metadata | ||||||||||||||||
| Total gross outstanding debt | Millions of US$ | Q2/09 | 85,584.2 | 83,728.4 | r | Info | |||||||||||
| Foreign debt by type of interest paid | |||||||||||||||||
| Debt with commercial interest rate | Millions of US$ | Q2/09 | 22,469.1 | 20,200.3 | |||||||||||||
| Debt with concessionary interest rate | Millions of US$ | Q2/09 | 63.115.1 | 63.528.1 | r | ||||||||||||
| ODA debt | Millions of US$ | Q2/09 | 50,528.7 | 50,782.0 | r | ||||||||||||
| Non-ODA debt | Millions of US$ | Q2/09 | 12.586.4 | 12.746.1 | r | ||||||||||||
| Debt by maturity | |||||||||||||||||
| Foreign debt | Millions of US$ | Q2/09 | 85,584.2 | 83,728.4 | r | ||||||||||||
| Short-term | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Long-term 7/ | Millions of US$ | Q2/09 | 85,584.2 | 83,728.4 | r | ||||||||||||
| Domestic debt | Billions of Rp. | Q2/09 | 542,970.53 | 536,902.03 | Info | ||||||||||||
| Fixed Rate | Billions of Rp. | Q2/09 | 327,055.55 | 322,835.04 | |||||||||||||
| Variable Rate | Billions of Rp. | Q2/09 | 145,082.80 | 145,930.80 | |||||||||||||
| Hedge Bond (non-negotiable) | Billions of Rp. | Q2/09 | - | - | |||||||||||||
| BACK TO TOP | |||||||||||||||||
| Financial Sector | |||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||
| ANALYTICAL ACCOUNTS OF THE BANKING SECTOR | Metadata | ||||||||||||||||
| Monetary aggregates | |||||||||||||||||
| M1 | Billions of Rp. | Sep/09 | 490,054 | * | 490,128 | * | Info | ||||||||||
| M2 | Billions of Rp. | Sep/09 | 2,017,746 | * | 1,995,294 | * | |||||||||||
| Net foreign assets | Billions of Rp. | Sep/09 | 688,891 | * | 650,342 | * | |||||||||||
| Net claims on central governments | Billions of Rp. | Sep/09 | 413,835 | * | 407,982 | * | |||||||||||
|
Claims on official entities and state-owned enterprises 8/ |
Billions of Rp. | Sep/09 | 55,887 | * | 57,161 | * | |||||||||||
| Claims on the private sector | Billions of Rp. | Sep/09 | 1,407,829 | * | 1,408,694 | * | |||||||||||
| ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | Metadata | ||||||||||||||||
| Gross foreign assets | Billions of Rp. | Oct/30/09 | 616,512 | 611,862 | Info | ||||||||||||
| Gross foreign liabilities | Billions of Rp. | Oct/30/09 | 7,058 | 7,013 | |||||||||||||
| Claims on deposit money banks | Billions of Rp. | Oct/30/09 | 7,317 | 8,409 | |||||||||||||
| Claims to central government | Billions of Rp. | Oct/30/09 | 144,871 | 114,695 | |||||||||||||
| Claim to the rest of the domestic economy | Billions of Rp. | Oct/30/09 | 13,533 | 13,555 | |||||||||||||
| Reserve money | Billions of Rp. | Oct/30/09 | 400,305 | 347,263 | |||||||||||||
| INTEREST RATES | Metadata | ||||||||||||||||
| Policy variable rates | |||||||||||||||||
| Bank Indonesia Certificates (SBI) | Percent per annum (simple average during the week) | Nov/06/09 | 6.48 | 6.49 | Info | ||||||||||||
| 3 month time deposit rates | Percent per annum (weighted average at the end of the month) | Sep/09 | 8.35 | 8.73 | |||||||||||||
| Working capital lending rates | Percent per annum (weighted average at the end of the month) | Sep/09 | 14.17 | 14.30 | |||||||||||||
| Investment lending rates | Percent per annum (weighted average at the end of the month) | Sep/09 | 13.20 | 13.48 | |||||||||||||
| Government Securities | |||||||||||||||||
| Fixed Rate | Percent per annum | Sep/09 | 9.00 - 15.58 | 9.00 - 15.58 | Info | ||||||||||||
| Variable Rate | Percent per annum | Sep/09 | 6.58 - 6.81 | 6.65 - 7.07 | |||||||||||||
| Hedge Bond | Percent per annum | Sep/09 | - | - | |||||||||||||
| STOCK MARKET 9/ | JSX composite stock price index (JCI). August 14, 1991=100 | Metadata | |||||||||||||||
| Info | |||||||||||||||||
| BACK TO TOP | |||||||||||||||||
| External Sector | |||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||
| BALANCE OF PAYMENTS | Metadata | ||||||||||||||||
| Current Account | Millions of US$ | Q3/09 | 1.739 | ** | 2.907 | * | Info | ||||||||||
| Goods, net (Trade Balance) | Millions of US$ | Q3/09 | 7.796 | * | 8.410 | * | |||||||||||
| Exports, fob 10/ | Millions of US$ | Q3/09 | 31.735 | * | 28.175 | * | |||||||||||
| Imports, fob 11/ | Millions of US$ | Q3/09 | - 23.939 | * | - 19.765 | * | |||||||||||
| Services, net | Millions of US$ | Q3/09 | - 3.162 | * | - 2.983 | * | |||||||||||
| Income, net | Millions of US$ | Q3/09 | - 4.071 | * | - 3.720 | * | |||||||||||
| Current Transfers, net | Millions of US$ | Q3/09 | 1.176 | * | 1.200 | * | |||||||||||
| Capital and Financial Account | Millions of US$ | Q3/09 | 2.996 | * | - 2.230 | * | |||||||||||
| Capital Account | Millions of US$ | Q3/09 | 34 | * | 29 | * | |||||||||||
| Financial Account | Millions of US$ | Q3/09 | 2.962 | * | - 2.259 | * | |||||||||||
| Direct Investment, net | Millions of US$ | Q3/09 | - 70 | * | 228 | * | |||||||||||
| Abroad, net | Millions of US$ | Q3/09 | - 505 | * | - 1.047 | * | |||||||||||
| In Indonesia (FDI), net | Millions of US$ | Q3/09 | 435 | * | 1.275 | * | |||||||||||
| Portofolio Investment, net | Millions of US$ | Q3/09 | 3.403 | * | 1.959 | * | |||||||||||
| Assets, net | Millions of US$ | Q3/09 | 84 | * | 362 | * | |||||||||||
| Liabilities, net | Millions of US$ | Q3/09 | 3.319 | * | 1.597 | * | |||||||||||
| Other Investment | Millions of US$ | Q3/09 | - 371 | * | - 4.445 | * | |||||||||||
| Assets, net | Millions of US$ | Q3/09 | - 4.733 | * | - 2.571 | * | |||||||||||
| Liabilities, net 12/ | Millions of US$ | Q3/09 | 4.362 | * | - 1.874 | * | |||||||||||
| Errors and Omissions 13/ | Millions of US$ | Q3/09 | - 1.189 | * | 375 | * | |||||||||||
| Reserve and related items | Millions of US$ | Q3/09 | - 3.546 | * | - 1.052 | * | |||||||||||
| INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY | Millions of US$ | Sept/09 | 62,287.14 (see info) | 57,943.04 (see info) | |||||||||||||
| Official reserve assets 14/ | Millions of US$ | Oct/09 | 64,528.45 | 62,287.15 | Info | ||||||||||||
| Foreign currency reserves | Millions of US$ | Oct/09 | 58,862.90 | 56,759.74 | |||||||||||||
| IMF reserve position in the fund | Millions of US$ | Oct/09 | 230.90 | 229.50 | |||||||||||||
| SDRs | Millions of US$ | Oct/09 | 2,797.78 | 2,780.73 | |||||||||||||
| Gold | Millions of US$ | Oct/09 | 2,442.10 | 2,322.40 | |||||||||||||
| Other reserves assets | Millions of US$ | Oct/09 | 194.77 | 194.77 | |||||||||||||
| MERCHANDISE TRADE | Metadata | ||||||||||||||||
| Total exports | Millions of US$ | Sep/09 | 10,145 | ** | 10,789 | * | Info | ||||||||||
| Total imports | Millions of US$ | Sep/09 | 8,394 | ** | 8,791 | * | |||||||||||
| Balance of Trade | Millions of US$ | Sep/09 | 1,751 | ** | 1,999 | * | |||||||||||
| INTERNATIONAL INVESTMENT POSITION | Metadata | ||||||||||||||||
| Assets | Millions of US$ | 2008 | 78,984 | ** | 97,537 | r | Info | ||||||||||
| Direct Investment abroad | Millions of US$ | 2008 | 4,547 | ** | 3,193 | r | |||||||||||
| Portfolio Investment | Millions of US$ | 2008 | 3,562 | ** | 3,598 | r | |||||||||||
| Financial Derivatives | Millions of US$ | 2008 | 203 | ** | 38 | ||||||||||||
| Other Investment | Millions of US$ | 2008 | 19,033 | ** | 33,788 | r | |||||||||||
| Reserve Assets | Millions of US$ | 2008 | 51,639 | ** | 56,920 | r | |||||||||||
| Liabilities | Millions of US$ | 2008 | 240,062 | ** | 279,343 | r | |||||||||||
| Direct Investment in Indonesia | Millions of US$ | 2008 | 67,964 | ** | 79,927 | r | |||||||||||
| Portfolio Investment | Millions of US$ | 2008 | 46,040 | ** | 71,782 | ||||||||||||
| Financial Derivatives | Millions of US$ | 2008 | 380 | ** | 22 | ||||||||||||
| Other Investment | Millions of US$ | 2008 | 125,678 | ** | 127,611 | r | |||||||||||
| Net International Investment Position | Millions of US$ | 2008 | -161,078 | ** | -181,806 | r | |||||||||||
| Conversion rates | RP per US$ | 2008 | 10,950 | ** | 9,419 | r | |||||||||||
| TOTAL GROSS EXTERNAL DEBT | Millions of US$ | Q2/09 | 153,791.70 | 151,228.38 | Metadata | ||||||||||||
| General Government Sectors | Millions of US$ | Q2/09 | 85,550.10 | 83,728.42 | Info | ||||||||||||
| Short-term | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Money market instruments | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Loans | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Trade credits | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Other debt liabilities | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Long-term | Millions of US$ | Q2/09 | 85,550.10 | 83,728.42 | |||||||||||||
| Bonds and notes | Millions of US$ | Q2/09 | 22,429.60 | 20,157.25 | |||||||||||||
| Loans | Millions of US$ | Q2/09 | 63,120.50 | 63,571.17 | |||||||||||||
| Trade credits | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Other debt liabilities | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Monetary Authorities Sectors | Millions of US$ | Q2/09 | 2,646.70 | 2,054.87 | |||||||||||||
| Short-term | Millions of US$ | Q2/09 | 2,027.10 | 1,431.15 | |||||||||||||
| Money market instruments | Millions of US$ | Q2/09 | 2,025.30 | 1,428.14 | |||||||||||||
| Loans | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Currency and deposits | Millions of US$ | Q2/09 | 1.70 | 3.01 | |||||||||||||
| Other debt liabilities | Millions of US$ | Q2/09 | 0.10 | - | |||||||||||||
| Long-term | Millions of US$ | Q2/09 | 619.60 | 623.72 | |||||||||||||
| Bonds and notes | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Loans | Millions of US$ | Q2/09 | 619.60 | 623.72 | |||||||||||||
| Currency and deposits | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Other debt liabilities | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Banks | Millions of US$ | Q2/09 | 8,366.20 | 8,228.48 | |||||||||||||
| Short-term | Millions of US$ | Q2/09 | 5,396.90 | 5,127.69 | |||||||||||||
| Money market instruments | Millions of US$ | Q2/09 | 1,554.60 | 1,844.88 | |||||||||||||
| Loans | Millions of US$ | Q2/09 | - | 39.56 | |||||||||||||
| Currency and deposits | Millions of US$ | Q2/09 | 3,047.50 | 2,487.49 | |||||||||||||
| Other debt liabilities | Millions of US$ | Q2/09 | 794.80 | 755.76 | |||||||||||||
| Long-term | Millions of US$ | Q2/09 | 2,969.30 | 3,100.79 | |||||||||||||
| Bonds and notes | Millions of US$ | Q2/09 | 461.60 | 474.95 | |||||||||||||
| Loans | Millions of US$ | Q2/09 | 2,500.20 | 2,625.22 | |||||||||||||
| Currency and deposits | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Other debt liabilities | Millions of US$ | Q2/09 | 7.50 | 0.62 | |||||||||||||
| Other Sectors 15/ | Millions of US$ | Q2/09 | 57,228.70 | 57,216.61 | |||||||||||||
| Short-term | Millions of US$ | Q2/09 | 11,356.60 | 11,198.28 | |||||||||||||
| Money market instruments | Millions of US$ | Q2/09 | 2,073.60 | 2,214.42 | |||||||||||||
| Loans | Millions of US$ | Q2/09 | 7,928.10 | 7,723.47 | |||||||||||||
| Currency and deposits | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Trade credits | Millions of US$ | Q2/09 | 1,239.50 | 1,117.27 | |||||||||||||
| Other debt liabilities | Millions of US$ | Q2/09 | 115.40 | 143.11 | |||||||||||||
| Long-term | Millions of US$ | Q2/09 | 45,872.10 | 46,018.33 | |||||||||||||
| Bonds and notes | Millions of US$ | Q2/09 | 6,667.40 | 6,539.64 | |||||||||||||
| Loans | Millions of US$ | Q2/09 | 39,089.70 | 39,365.99 | |||||||||||||
| Currency and deposits | Millions of US$ | Q2/09 | - | - | |||||||||||||
| Trade credits | Millions of US$ | Q2/09 | 93.40 | 100.38 | |||||||||||||
| Other debt liabilities | Millions of US$ | Q2/09 | 21.60 | 12.32 | |||||||||||||
| Direct investment : Intercompany lending | |||||||||||||||||
| Debt liabilities to affiliated enterprises | Millions of US$ | Q2/09 | 6,211.50 | 6,454.17 | |||||||||||||
| Debt liabilities to direct investor | Millions of US$ | Q2/09 | 8,581.30 | 8,298.26 | |||||||||||||
| EXCHANGE RATES | Metadata | ||||||||||||||||
| Spot exchange rates 16/ | Redisseminated from Reuters | Info | |||||||||||||||
| Forward exchange rates | |||||||||||||||||
| 3 month | Redisseminated from Reuters | ||||||||||||||||
| 6 month | Redisseminated from Reuters | ||||||||||||||||
| BACK TO TOP | |||||||||||||||||
| Population | |||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data -1 | |||||||||||||||
| POPULATION | Thousands of person | 2009 | 231,369.50 | 228,523.30 | Metadata | ||||||||||||
| Info | |||||||||||||||||
| BACK TO TOP | |||||||||||||||||
| Footnotes : | |||||||||||||||||
| 1/ The periodicity and timeliness of the production index data is brought into observance. Since 2000 figures had used 2000 as numeraire (2000=100). | |||||||||||||||||
| 2/ A flexibility option will
be taken for the periodicity and timeliness of employment and unemployment
data. 3/ The sample data is not sufficient, only 5 establishment. 4/ Since June 2008, CPI has been based on a consumption pattern obtained from 2007 Cost of Living Survey in 66 cities (2007=100). 5/ Prior to January 2009 WPI data using 2000=100 as a base year, as of February 2009 data using 2005=100 as a a base year. |
|||||||||||||||||
| 6/ Monthly data for central government operations based on actual observations rather than projections, and showing all the prescribed components. | |||||||||||||||||
| 7/ By the end of the transition period, a footnote will be added to the relevant tables in "Indonesian Financial Statistics" to indicate the maturity of the | |||||||||||||||||
| outstanding foreign debt | |||||||||||||||||
| 8/ Data for claims on official entities and state enterprises include credit to regional governments and public non financial corporations. | |||||||||||||||||
| 9/ Daily data on the share price index are disseminated on Bank Indonesia Internet website (http://www.bi.go.id), or click on the info button shown on the row | |||||||||||||||||
| for this data category. | |||||||||||||||||
| 10/ Since May 2004 part of the reporting method of non oil and gas export have been changed into on line system. | |||||||||||||||||
| 11/ Since April 2004 part of the reporting method of non oil and gas import have been changed into on line system. | |||||||||||||||||
| 12/ Excluding the use of Fund credit and loans. | |||||||||||||||||
| 13/ Negative represents surplus and positive represents deficit. Since the first quarter of 2004, changes in reserve assets only cover in reserve assets only | |||||||||||||||||
| cover data on changes due to transaction. | |||||||||||||||||
| 14/ Since December 31, 2002, Bank Indonesia's International Reserve (IRFCL) monthly data is based on general ledger. Weekly data using the same method | |||||||||||||||||
| since end of March 2003. | |||||||||||||||||
| 15/ Included Direct Investment : Intercompany lending | |||||||||||||||||
| 16/ Daily data on the spot exchange rates
are disseminated by Bank Indonesia on Reuters (BIXZ and
BIXY). |
|||||||||||||||||
| © Bank Indonesia, 2006 | |||||||||||||||||