Date of last update : June 14, 2013 |
|||||||||||||||||||
|
The data shown in this page correspond to the data
described on the International Monetary Fund's Dissemination Standards
Bulletin Board (DSBB). For further explanation of the DSBB and the statistical standard to which Indonesia has committed, please click on DSBB HOME PAGE. |
|||||||||||||||||||
|
|||||||||||||||||||
|
[ Real Sector | Fiscal Sector | Financial Sector | External Sector | Population ] |
|||||||||||||||||||
| Real Sector | |||||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||||
| NATIONAL ACCOUNTS | Metadata | ||||||||||||||||||
| GDP Current prices by sector | Billions of Rp. | Q1/13 | 2,146,381.0 | *** | 2,095,693.3 | ** | Data Series | ||||||||||||
| Agriculture | Billions of Rp. | Q1/13 | 322,805.2 | *** | 257,563.2 | ** | |||||||||||||
| Mining and quarrying | Billions of Rp. | Q1/13 | 245,677.6 | *** | 234,259.0 | ** | |||||||||||||
| Manufacturing industry | Billions of Rp. | Q1/13 | 506,258.2 | *** | 515,218.6 | ** | |||||||||||||
| Electricity, gas, and clean water | Billions of Rp. | Q1/13 | 17,744.4 | *** | 17,138.6 | ** | |||||||||||||
| Construction | Billions of Rp. | Q1/13 | 218,495.7 | *** | 230,542.1 | ** | |||||||||||||
| Trade, hotels and restaurants | Billions of Rp. | Q1/13 | 302,913.1 | *** | 302,395.7 | ** | |||||||||||||
| Transportation and communications | Billions of Rp. | Q1/13 | 145,968.4 | *** | 144,835.1 | ** | |||||||||||||
| Finance, leasing, and business services | Billions of Rp. | Q1/13 | 162,706.8 | *** | 155,563.1 | ** | |||||||||||||
| Other services | Billions of Rp. | Q1/13 | 223,811.6 | *** | 238,177.9 | ** | |||||||||||||
| GDP current prices by expenditure category | |||||||||||||||||||
| Consumption expenditure by household | Billions of Rp. | Q1/13 | 1,194,291.0 | *** | 1,174,373.6 | ** | |||||||||||||
| Consumption expenditure by government | Billions of Rp. | Q1/13 | 146,208.4 | *** | 232,922.2 | ** | |||||||||||||
| Gross fixed capital formation | Billions of Rp. | Q1/13 | 686,776.5 | *** | 729,660.9 | ** | |||||||||||||
| Change in stocks | Billions of Rp. | Q1/13 | 73,133.0 | *** | - 3,184.2 | ** | |||||||||||||
| Exports of goods and services | Billions of Rp. | Q1/13 | 500,977.0 | *** | 514,498.5 | ** | |||||||||||||
| Imports of goods and services | Billions of Rp. | Q1/13 | 522,806.7 | *** | 587,093.4 | ** | |||||||||||||
| G D P | Billions of Rp. | Q1/13 | 2,146,381.0 | *** | 2,146,381.0 | ** | |||||||||||||
| GDP Constant 2000 prices by sector | Billions of Rp. | Q1/13 | 671,337.2 | *** | 662,008.2 | ** | |||||||||||||
| Agriculture | Billions of Rp. | Q1/13 | 85,609.4 | *** | 69,564.6 | ** | |||||||||||||
| Mining and quarrying | Billions of Rp. | Q1/13 | 48,084.8 | *** | 48,077.0 | ** | |||||||||||||
| Manufacturing industry | Billions of Rp. | Q1/13 | 169,695.5 | *** | 173,655.5 | ** | |||||||||||||
| Electricity, gas, and clean water | Billions of Rp. | Q1/13 | 5,107.6 | *** | 5,241.7 | ** | |||||||||||||
| Construction | Billions of Rp. | Q1/13 | 43,399.3 | *** | 45,532.5 | ** | |||||||||||||
| Trade, hotels and restaurants | Billions of Rp. | Q1/13 | 119,639.2 | *** | 123,080.2 | ** | |||||||||||||
| Transportation and communications | Billions of Rp. | Q1/13 | 70,105.7 | *** | 69,023.5 | ** | |||||||||||||
| Finance, leasing, and business services | Billions of Rp. | Q1/13 | 66,721.5 | *** | 64,803.3 | ** | |||||||||||||
| Other services | Billions of Rp. | Q1/13 | 62,974.2 | *** | 63,029.9 | ** | |||||||||||||
|
GDP Constant 2000 prices by expenditure category |
|||||||||||||||||||
| Consumption expenditure by household | Billions of Rp. | Q1/13 | 369,310.2 | *** | 368,212.8 | ** | |||||||||||||
| Consumption expenditure by government | Billions of Rp. | Q1/13 | 38,815.0 | *** | 67,663.1 | ** | |||||||||||||
| Gross fixed capital formation | Billions of Rp. | Q1/13 | 163,473.2 | *** | 173,895.2 | ** | |||||||||||||
| Change in stocks | Billions of Rp. | Q1/13 | 21,019.8 | *** | - 1,119.5 | ** | |||||||||||||
| Exports of goods and services | Billions of Rp. | Q1/13 | 313,607.7 | *** | 327,805.7 | ** | |||||||||||||
| Imports of goods and services | Billions of Rp. | Q1/13 | 235,865.4 | *** | 271,746.1 | ** | |||||||||||||
| G D P | Billions of Rp. | Q1/13 | 671,337.2 | *** | 662,008.2 | ** | |||||||||||||
| PRODUCTION INDEX 1/ | 2010 = 100 | Apr/13 | 114,76 | 112,80 | |||||||||||||||
| LABOUR MARKET | |||||||||||||||||||
| Employment 2/ | Metadata | ||||||||||||||||||
| Percentage of labour force | Percent | Feb/13 | 94,1 | 93,9 | Data Series | ||||||||||||||
| Number of employed | Thousands of person | Feb/13 | 114,021.2 | 110,808.2 | |||||||||||||||
| Unemployment 2/ | Metadata | ||||||||||||||||||
| Percentage of labour force | Percent | Feb/13 | 5,9 | 6,1 | Data Series | ||||||||||||||
| Number of unemployed | Thousands of person | Feb/13 | 7,170.5 | 7,245.0 | |||||||||||||||
| Wages / Earnings | Metadata | ||||||||||||||||||
| Mining (except the oil industry) 3/ |
Thousands of Rp. ( Monthly average per person ) |
Q4/12 | 3,578.4 | ** | - | ** | Data Series | ||||||||||||
| Manufacturing |
Thousands of Rp. ( Monthly average per person ) |
Q4/12 | 1,500.1 | ** | - | ** | |||||||||||||
| Hotels |
Thousands of Rp. ( Monthly average per person ) |
Q4/12
|
1,318.6 | ** | - | ** | |||||||||||||
| PRICE INDICES | |||||||||||||||||||
| Consumer Prices 4/ | 2007 = 100 | Metadata | |||||||||||||||||
| Total CPI | Index | May/13 | 138.60 | 138.64 | Data Series | ||||||||||||||
| Food Stuff | Index | May/13 | 171.04 | 172.48 | |||||||||||||||
| Prepared Food, Beverage, Cigarette and Tobacco | Index | May/13 | 149.98 | 149.45 | |||||||||||||||
| Housing, Water, Electricity, Gas and Fuel | Index | May/13 | 131.66 | 130.68 | |||||||||||||||
| Clothing | Index | May/13 | 137.92 | 139.63 | |||||||||||||||
| Medical Care | Index | May/13 | 126.23 | 125.94 | |||||||||||||||
| Education, Recreation and Sports | Index | May/13 | 129.90 | 129.82 | |||||||||||||||
| Transportation, Communication and Financial Services | Index | May/13 | 110.67 | 110.62 | |||||||||||||||
| Producer prices / Wholesale Price Indices 5/ | 2005 = 100 | Metadata | |||||||||||||||||
| Total PPI / WPI | Index | May/13 | 196.38 | * | 197.48 | Data Series | |||||||||||||
| Agriculture | Index | May/13 | 281.83 | 281.38 | |||||||||||||||
| Mining and Quarrying | Index | May/13 | 236.12 | 236.38 | |||||||||||||||
| Manufacturing | Index | May/13 | 191.89 | 191.48 | |||||||||||||||
| Imports | Index | May/13 | - | 192.72 | |||||||||||||||
| Exports | Index | May/13 | - | 162.85 | |||||||||||||||
| BACK TO TOP | |||||||||||||||||||
| Fiscal Sector | |||||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||||
| GENERAL GOVERNMENT OPERATIONS | Metadata | ||||||||||||||||||
| Revenue | Billions of Rp. | 2011 | 1.321.708,3 | 1.075.624,2 | Data Series | ||||||||||||||
| Expenditure | Billions of Rp. | 2011 | 1.369.861,5 | 1.104.856,0 | |||||||||||||||
| Balance, deficit/surplus | Billions of Rp. | 2011 | (48.153,2) | (29.231,8) | |||||||||||||||
| Financing | Billions of Rp. | 2011 | 187.013,6 | 29.231,8 | |||||||||||||||
| Domestic | Billions of Rp. | 2011 | 204.695,9 | 131.511,4 | |||||||||||||||
| Foreign | Billions of Rp. | 2011 | (17.682,2) | (4.504,6) | |||||||||||||||
| CENTRAL GOVERNMENT OPERATIONS 6/ | Metadata | ||||||||||||||||||
| Revenue | Billions of Rp. | Apr/13 | 105,768.06 | 93,072.14 | Data Series | ||||||||||||||
| Expenditure | Billions of Rp. | Apr/13 | 127,014.22 | 112,466.66 | |||||||||||||||
| Balance, deficit / surplus | Billions of Rp. | Apr/13 | - 40,467.43 | - 2,464.00 | |||||||||||||||
| Financing nett | Billions of Rp. | Apr/13 | 40,467.43 | 2,464.00 | |||||||||||||||
| Domestic | Billions of Rp. | Apr/13 | 43,317.49 | 5,609.83 | |||||||||||||||
| Bank | Billions of Rp. | Apr/13 | 312.64 | 444.79 | |||||||||||||||
| Non Bank | Billions of Rp. | Apr/13 | 43,004.85 | 5,165.04 | |||||||||||||||
| Foreign | Billions of Rp. | Apr/13 | - 2,850.06 | - 3,145.82 | |||||||||||||||
| CENTRAL GOVERNMENT DEBT | Metadata | ||||||||||||||||||
| Total gross outstanding debt | Millions of US$ | Q1/13 | 114,146.6 | * | 116,187.0 | Data Series | |||||||||||||
| Foreign debt by type of interest paid | |||||||||||||||||||
| Debt with commercial interest rate | Millions of US$ | Q1/13 | 54,215.1 | * | 53,438.8 | ||||||||||||||
| Debt with concessionary interest rate | Millions of US$ | Q1/13 | 59,931.6 | * | 62,748.2 | ||||||||||||||
| ODA debt | Millions of US$ | Q1/13 | 53,330.6 | * | 55,759.1 | ||||||||||||||
| Non-ODA debt | Millions of US$ | Q1/13 | 6,601.0 | * | 6,989.1 | ||||||||||||||
| Debt by maturity | |||||||||||||||||||
| Foreign debt | Millions of US$ | Q1/13 | 114,146.6 | * | 116,187.0 | ||||||||||||||
| Short-term | Millions of US$ | Q1/13 | 889.9 | * | 889.9 | ||||||||||||||
| Long-term 7/ | Millions of US$ | Q1/13 | 113,256.7 | * | 115,297.1 | ||||||||||||||
| Domestic debt | Billions of Rp. | Q1/13 | 787,330.27 | 757,231.31 | Data Series | ||||||||||||||
| Fixed Rate | Billions of Rp. | Q1/13 | 608,702.72 | 576,240.76 | |||||||||||||||
| Variable Rate | Billions of Rp. | Q1/13 | 122,754.93 | 122,754.93 | |||||||||||||||
| Hedge Bond (non-negotiable) | Billions of Rp. | Q1/13 | - | - | |||||||||||||||
|
|
|||||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More Data Series | ||||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||||
|
ANALYTICAL ACCOUNTS OF THE BANKING SECTOR |
Metadata | ||||||||||||||||||
| Monetary aggregates | Data Series | ||||||||||||||||||
| M1 | Billions of Rp. | Apr/13 | 836,508 | 810,112 | |||||||||||||||
| M2 | Billions of Rp. | Apr/13 | 3,364,115 | 3,319,468 | |||||||||||||||
| Net foreign assets | Billions of Rp. | Apr/13 | 940,165 | 947,362 | |||||||||||||||
| Net claims on central governments | Billions of Rp. | Apr/13 | 341,316 | 366,918 | |||||||||||||||
|
Claims on official entities and state-owned enterprises 8/ |
Billions of Rp. | Apr/13 | 183,843 | 169,948 | |||||||||||||||
| Claims on the private sector | Billions of Rp. | Apr/13 | 2,841,040 | 2,800,168 | |||||||||||||||
| ANALYTICAL ACCOUNTS OF THE CENTRAL BANK | Metadata | ||||||||||||||||||
| Gross Foreign Assets | Billions of Rp. | Jun/07/13 | 1,079,762 | 1,097,264 | Data Series | ||||||||||||||
| Gross Foreign Liabilities 9/ | Billions of Rp. | Jun/07/13 | 100,240 | 100,046 | |||||||||||||||
| Claims on Other Depository Corporation | Billions of Rp. | Jun/07/13 | 5,390 | 5,342 | |||||||||||||||
| Net Claims on Central Government | Billions of Rp. | Jun/07/13 | 107,191 | 111,401 | |||||||||||||||
| Claims on the rest of the domestic Economy | Billions of Rp. | Jun/07/13 | 8,158 | 8,158 | |||||||||||||||
| Monetary Base 10/ | Billions of Rp. | Jun/07/13 | 795,599 | 807,024 | |||||||||||||||
| INTEREST RATES | Metadata | ||||||||||||||||||
| Policy variable rates | |||||||||||||||||||
| BI Rate | Percent per annum | Jun/13 | 6.00 | 5.75 | Data Series | ||||||||||||||
| 3 month time deposit rates | Percent per annum (weighted average at the end of the month) | Apr/13 | 5.73 | 5.64 | |||||||||||||||
| Working capital lending rates | Percent per annum (weighted average at the end of the month) | Apr/13 | 11.45 | 11.45 | |||||||||||||||
| Investment lending rates | Percent per annum (weighted average at the end of the month) | Apr/13 | 11.21 | 11.25 | |||||||||||||||
| Government Securities | |||||||||||||||||||
| Fixed Rate | Percent per annum | Apr/13 | 5,25000-15,00000 | 5,25000-15,00000 | Data Series | ||||||||||||||
| Variable Rate | Percent per annum | Apr/13 | 3,08134 - 3,98740 | 3,08134 - 3,99531 | |||||||||||||||
| Hedge Bond | Percent per annum | Apr/13 | - | - | |||||||||||||||
| Financial Soundness Indicators | Metadata | ||||||||||||||||||
| Data Series | |||||||||||||||||||
| STOCK MARKET 11/ | JSX composite stock price index (JCI). August 14, 1991=100 | Metadata | |||||||||||||||||
| Data Series | |||||||||||||||||||
| BACK TO TOP | |||||||||||||||||||
| External Sector | |||||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data - 1 | |||||||||||||||||
| BALANCE OF PAYMENTS | Metadata | ||||||||||||||||||
| Current Account | Millions of US$ | Q1/13 | - 5,270 | ** | - 7,646 | * | Data Series | ||||||||||||
| Goods, net (Trade Balance) | Millions of US$ | Q1/13 | 1,641 | ** | 801 | * | |||||||||||||
| Exports, fob 12/ | Millions of US$ | Q1/13 | 45,467 | ** | 47,056 | * | |||||||||||||
| Imports, fob 13/ | Millions of US$ | Q1/13 | - 43,826 | ** | - 46,255 | * | |||||||||||||
| Services, net | Millions of US$ | Q1/13 | - 2,313 | ** | - 3,316 | * | |||||||||||||
| Income, net | Millions of US$ | Q1/13 | - 5,694 | ** | - 6,343 | * | |||||||||||||
| Current Transfers, net | Millions of US$ | Q1/13 | 1,097 | ** | 1,213 | * | |||||||||||||
| Capital and Financial Account | Millions of US$ | Q1/13 | - 1,370 | ** | 11,853 | * | |||||||||||||
| Capital Account | Millions of US$ | Q1/13 | 1 | ** | 22 | * | |||||||||||||
| Financial Account | Millions of US$ | Q1/13 | - 1,372 | ** | 11,831 | * | |||||||||||||
| Direct Investment, net | Millions of US$ | Q1/13 | 3,391 | ** | 4,451 | * | |||||||||||||
| Abroad, net | Millions of US$ | Q1/13 | - 197 | ** | - 1,438 | * | |||||||||||||
| In Indonesia (FDI), net | Millions of US$ | Q1/13 | 3,587 | ** | 5,889 | * | |||||||||||||
| Portofolio Investment, net | Millions of US$ | Q1/13 | 2,907 | ** | 182 | * | |||||||||||||
| Assets, net | Millions of US$ | Q1/13 | - 748 | ** | - 4,855 | * | |||||||||||||
| Liabilities, net | Millions of US$ | Q1/13 | 3,655 | ** | 5,037 | * | |||||||||||||
| Other Investment | Millions of US$ | Q1/13 | - 7,670 | ** | 7,198 | * | |||||||||||||
| Assets, net | Millions of US$ | Q1/13 | - 6,783 | ** | 1,731 | * | |||||||||||||
| Liabilities, net 14/ | Millions of US$ | Q1/13 | - 887 | ** | 5,466 | * | |||||||||||||
| Errors and Omissions 15/ | Millions of US$ | Q1/13 | 26 | ** | - 982 | * | |||||||||||||
| Reserve and related items | Millions of US$ | Q1/13 | 6,615 | ** | - 3,225 | * | |||||||||||||
| INTERNATIONAL RESERVES AND FOREIGN CURRENCY LIQUIDITY 16/ | Millions of US$ | Apr/13 | 107,268.50 (see info) | 104,799.86 | |||||||||||||||
| Official reserve assets 17/ | Millions of US$ | May/13 | 105,148.53 | 107,268.50 | Data Series | ||||||||||||||
| Foreign currency reserves | Millions of US$ | May/13 | 98,200.79 | 100,196.61 | |||||||||||||||
| IMF reserve position in the fund | Millions of US$ | May/13 | 217.80 | 219.60 | |||||||||||||||
| SDRs | Millions of US$ | May/13 | 2,636.27 | 2,658.30 | |||||||||||||||
| Gold | Millions of US$ | May/13 | 3,520.31 | 3,627.73 | |||||||||||||||
| Other reserves assets | Millions of US$ | May/13 | 573.35 | 566.26 | |||||||||||||||
| MERCHANDISE TRADE | Metadata | ||||||||||||||||||
| Total exports | Millions of US$ | Apr/13 | 14,697.80 | * | 15,024.60 | Data Series | |||||||||||||
| Export Oil And Gas | Apr/13 | 2,390.50 | 2,928.30 | ||||||||||||||||
| Export Non Oil And Gas | Apr/13 | 12,307.30 | 12,096.30 | ||||||||||||||||
| Total imports | Millions of US$ | Apr/13 | 16,314.20 | * | 14,887.10 | Data Series | |||||||||||||
| Import Oil And Gas | Apr/13 | 3,599.50 | 3,902.90 | ||||||||||||||||
| Import Non Oil And Gas | Apr/13 | 12,714.70 | 10,984.20 | ||||||||||||||||
| INTERNATIONAL INVESTMENT POSITION | Metadata | ||||||||||||||||||
| Assets | Millions of US$ | 2011 | 153,328 | * | 137,360 | Data Series | |||||||||||||
| Direct Investment abroad | Millions of US$ | 2011 | 6,204 | * | 6,672 | ||||||||||||||
| Portfolio Investment | Millions of US$ | 2011 | 8,297 | * | 6,829 | ||||||||||||||
| Financial Derivatives | Millions of US$ | 2011 | 101 | * | 81 | ||||||||||||||
| Other Investment | Millions of US$ | 2011 | 28,603 | * | 27,571 | ||||||||||||||
| Reserve Assets | Millions of US$ | 2011 | 110,123 | * | 96,207 | ||||||||||||||
| Liabilities | Millions of US$ | 2011 | 472,322 | * | 428,422 | ||||||||||||||
| Direct Investment in Indonesia | Millions of US$ | 2011 | 185,804 | * | 160,735 | ||||||||||||||
| Portfolio Investment | Millions of US$ | 2011 | 152,784 | * | 146,148 | ||||||||||||||
| Financial Derivatives | Millions of US$ | 2011 | 87 | * | 57 | ||||||||||||||
| Other Investment | Millions of US$ | 2011 | 133,648 | * | 121,481 | ||||||||||||||
| Net International Investment Position | Millions of US$ | 2011 | -318,995 | * | -291,062 | ||||||||||||||
| Conversion rates | RP per US$ | 2011 | 9,068 | * | 8,991 | ||||||||||||||
| TOTAL GROSS EXTERNAL DEBT | Millions of US$ | Q1/13 | 253,182.51 | * | 251,199.94 | Metadata | |||||||||||||
| General Government Sectors | Millions of US$ | Q1/13 | 114,146.62 | * | 116,186.96 | Data Series | |||||||||||||
| Short-term | Millions of US$ | Q1/13 | 696.39 | * | 889.88 | ||||||||||||||
| Money market instruments | Millions of US$ | Q1/13 | 696.39 | * | 889.88 | ||||||||||||||
| Loans | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Trade credits | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Other debt liabilities | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Long-term | Millions of US$ | Q1/13 | 113,450.22 | * | 115,297.08 | ||||||||||||||
| Bonds and notes | Millions of US$ | Q1/13 | 52,911.01 | * | 51,954.49 | ||||||||||||||
| Loans | Millions of US$ | Q1/13 | 60,539.21 | * | 63,342.59 | ||||||||||||||
| Trade credits | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Other debt liabilities | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Monetary Authorities Sectors | Millions of US$ | Q1/13 | 10,004.27 | * | 9,931.78 | ||||||||||||||
| Short-term | Millions of US$ | Q1/13 | 6,716.68 | * | 6,524.71 | ||||||||||||||
| Money market instruments | Millions of US$ | Q1/13 | 30.87 | * | 42.19 | ||||||||||||||
| Loans | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Currency and deposits | Millions of US$ | Q1/13 | 7.64 | * | 5.78 | ||||||||||||||
| Other debt liabilities | Millions of US$ | Q1/13 | 6,678.17 | * | 6,476.74 | ||||||||||||||
| Long-term | Millions of US$ | Q1/13 | 3,287.59 | * | 3,407.07 | ||||||||||||||
| Bonds and notes | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Loans | Millions of US$ | Q1/13 | 324.66 | * | 354.26 | ||||||||||||||
| Currency and deposits | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Other debt liabilities | Millions of US$ | Q1/13 | 2,962.94 | * | 3,052.81 | ||||||||||||||
| Banks | Millions of US$ | Q1/13 | 22,539.47 | * | 15,659.69 | ||||||||||||||
| Short-term | Millions of US$ | Q1/13 | 15,722.96 | * | 9,460.96 | ||||||||||||||
| Money market instruments | Millions of US$ | Q1/13 | 6,395.33 | * | 3.18 | ||||||||||||||
| Loans | Millions of US$ | Q1/13 | 96.32 | * | 122.57 | ||||||||||||||
| Currency and deposits | Millions of US$ | Q1/13 | 8,457.71 | * | 8,234.52 | ||||||||||||||
| Other debt liabilities | Millions of US$ | Q1/13 | 773.60 | * | 1,100.69 | ||||||||||||||
| Long-term | Millions of US$ | Q1/13 | 6,816.51 | * | 6,198.73 | ||||||||||||||
| Bonds and notes | Millions of US$ | Q1/13 | 1.316.86 | * | 817.93 | ||||||||||||||
| Loans | Millions of US$ | Q1/13 | 5,499.51 | * | 5,380.73 | ||||||||||||||
| Currency and deposits | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Other debt liabilities | Millions of US$ | Q1/13 | 0.14 | * | 0.07 | ||||||||||||||
| Other Sectors 18/ | Millions of US$ | Q1/13 | 106,492.15 | * | 109,421.51 | ||||||||||||||
| Short-term | Millions of US$ | Q1/13 | 22,113.46 | * | 27,888.46 | ||||||||||||||
| Money market instruments | Millions of US$ | Q1/13 | 2,689.11 | * | 2,273.25 | ||||||||||||||
| Loans | Millions of US$ | Q1/13 | 12,766.22 | * | 12,622.67 | ||||||||||||||
| Currency and deposits | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Trade credits | Millions of US$ | Q1/13 | 5,774.85 | * | 4,952.03 | ||||||||||||||
| Other debt liabilities | Millions of US$ | Q1/13 | 883.29 | * | 8,040.51 | ||||||||||||||
| Long-term | Millions of US$ | Q1/13 | 84,378.68 | * | 81,533.05 | ||||||||||||||
| Bonds and notes | Millions of US$ | Q1/13 | 16,858.50 | * | 16,267.35 | ||||||||||||||
| Loans | Millions of US$ | Q1/13 | 67,246.27 | * | 65,003.53 | ||||||||||||||
| Currency and deposits | Millions of US$ | Q1/13 | - | - | |||||||||||||||
| Trade credits | Millions of US$ | Q1/13 | 147.14 | * | 133.99 | ||||||||||||||
| Other debt liabilities | Millions of US$ | Q1/13 | 126.77 | * | 128.18 | ||||||||||||||
| Direct Investment : Intercompany Lending | |||||||||||||||||||
| Debt liabilities to affiliated enterprises | Millions of US$ | Q1/13 | 11,310.37 | * | 10,871.75 | ||||||||||||||
| Debt liabilities to direct investor | Millions of US$ | Q1/13 | 20,418.87 | * | 19,754.43 | ||||||||||||||
| EXCHANGE RATES | Metadata | ||||||||||||||||||
| Spot exchange rates 19/ | Redisseminated from Reuters | Data Series | |||||||||||||||||
| Forward exchange rates | |||||||||||||||||||
| 1 month | Redisseminated from Reuters | ||||||||||||||||||
| 3 month | Redisseminated from Reuters | ||||||||||||||||||
| 6 month | Redisseminated from Reuters | ||||||||||||||||||
| BACK TO TOP | |||||||||||||||||||
| Population | |||||||||||||||||||
| SDDS Data Category and Component, footnote | Unit Description | Data Observations | More info | ||||||||||||||||
| Date of Latest Observation | Latest Data | Latest Data -1 | |||||||||||||||||
| POPULATION | Thousands of person | 2012 |
244,215,983 |
242,621,662 |
Metadata | ||||||||||||||
| Data Series | |||||||||||||||||||
| BACK TO TOP | |||||||||||||||||||
| Footnotes : | |||||||||||||||||||
| 1/. The periodicity and timeliness of the production index data is brought into observance. Since 2000 figures had used 2000 as numeraire (2000=100). | |||||||||||||||||||
| 2/. A flexibility option will be taken for the periodicity and timeliness of employment and unemployment data. | |||||||||||||||||||
| 3/. The sample data is not sufficient, only 5 establishment. | |||||||||||||||||||
| 4/. Since June 2008, CPI has been based on a consumption pattern obtained from 2007 Cost of Living Survey in 66 cities (2007=100). | |||||||||||||||||||
| 5/. Prior to January 2009 WPI data using 2000=100 as a base year, as of January 2009 data using 2005=100 as a base year. | |||||||||||||||||||
| 6/. Monthly data for central government operations based on actual observations rather than projections, and showing all the prescribed components. | |||||||||||||||||||
| 7/. By the end of the transition period, a footnote will be added to the relevant tables in "Indonesian Financial Statistics" to indicate the maturity of | |||||||||||||||||||
| the outstanding foreign debt. | |||||||||||||||||||
| 8/. Data for claims on official entities and state enterprises include credit to regional governments and public non financial corporations. | |||||||||||||||||||
| 9/. Since September 2009, includes SDR. | |||||||||||||||||||
| 10/. Before January 2010 known as Reserve Money, since the implementation of secondary reserve on 24 October 2009, it includes Bank Indonesia Certificate (BI certificate) used to satisfy | |||||||||||||||||||
| the secondary reserve. Then Since 1 November 2010, the Rupiah primary reserve requirement has been changed from 5% into 8%. | |||||||||||||||||||
| 11/. Daily data on the share price index are disseminated on Bank Indonesia Internet website (http://www.bi.go.id), or click on the info button shown on the row | |||||||||||||||||||
| for this data category. | |||||||||||||||||||
| 12/. Since May 2004 part of the reporting method of non oil and gas export have been changed into on line system. | |||||||||||||||||||
| 13/. Since April 2004 part of the reporting method of non oil and gas import have been changed into on line system. | |||||||||||||||||||
| 14/. Excluding the use of Fund credit and loans. | |||||||||||||||||||
| 15/. Negative represents surplus and positive represents deficit. Since the first quarter of 2004, changes in reserve assets only cover in reserve assets only | |||||||||||||||||||
| cover data on changes due to transaction. | |||||||||||||||||||
| 16/. Start from December 2009, IRFCL report consist of section I to section IV as required in IRFCL Template. | |||||||||||||||||||
| 17/. Since December 31, 2002, Bank Indonesia's International Reserve (IRFCL) monthly data is based on general ledger. Weekly data using the same method since end of March 2003. | |||||||||||||||||||
| 18/. Included Direct Investment : Intercompany lending. | |||||||||||||||||||
| 19/. Daily data on the spot exchange rates are disseminated by Bank Indonesia on Reuters (BIXZ and BIXY). | |||||||||||||||||||
| © Bank Indonesia, 2011 | |||||||||||||||||||